Product pages
Measured AI app builders
One page per product: composite index, per axis subscores, the raw runs table, speed distribution, SEO and GEO measurements, pricing and sources.
Last run: 14 Aug 2026 17:40 UTC
| RankTool | Lab index | Reader index | Speed (s) | Reliability % | SEO score | Delta | Segment |
|---|---|---|---|---|---|---|---|
87.96 | 72.29 | 106.3 | 93.3% | 95.0 | ▲ 4 | fullstack-builder | |
80.30 | 85.23 | 65.5 | 91.1% | 62.0 | ▼ 1 | coding-agent | |
78.65 | 82.93 | 53.4 | 86.7% | 58.0 | ▼ 1 | coding-agent | |
78.06 | 74.74 | 100.3 | 86.7% | 73.0 | ▼ 1 | fullstack-builder | |
77.87 | 82.79 | 85.2 | 82.2% | 75.0 | ▼ 1 | fullstack-builder | |
76.31 | 78.57 | 72.4 | 93.3% | 60.0 | 0 | coding-agent | |
75.92 | 2 voting | 71.6 | 88.9% | 58.0 | 0 | coding-agent | |
74.69 | 80.68 | 65.2 | 84.4% | 76.0 | ▲ 1 | fullstack-builder | |
74.04 | 2 voting | 39.7 | 77.8% | 56.0 | ▲ 1 | coding-agent | |
73.42 | 67.02 | 135.7 | 86.7% | 62.0 | ▲ 1 | coding-agent | |
72.17 | 79.79 | 31.4 | 71.1% | 55.0 | ▲ 1 | coding-agent | |
71.94 | 77.49 | 82.1 | 80.0% | 66.0 | ▲ 1 | fullstack-builder | |
71.91 | 1 voting | 78.7 | 73.3% | 58.0 | ▲ 1 | coding-agent | |
71.52 | 64.41 | 161.7 | 82.2% | 56.0 | ▲ 1 | coding-agent | |
71.51 | 77.04 | 95.1 | 80.0% | 57.0 | ▲ 1 | coding-agent | |
70.54 | 72.48 | 94.1 | 84.4% | 64.0 | ▲ 1 | fullstack-builder | |
70.50 | 70.80 | 88.7 | 60.0% | 65.0 | ▲ 1 | fullstack-builder | |
68.69 | 1 voting | 146.5 | 75.6% | 55.0 | ▲ 1 | coding-agent | |
67.30 | 1 voting | 108.4 | 73.3% | 66.0 | ▲ 1 | fullstack-builder | |
67.27 | 71.33 | 39.4 | 68.9% | 54.0 | ▲ 1 | coding-agent | |
67.16 | 71.63 | 94.1 | 77.8% | 68.0 | ▲ 1 | fullstack-builder | |
67.13 | 2 voting | 99.3 | 77.8% | 52.0 | ▲ 1 | coding-agent | |
66.89 | 1 voting | 59.8 | 68.9% | 55.0 | ▲ 1 | coding-agent | |
66.79 | 2 voting | 144.6 | 80.0% | 58.0 | ▲ 1 | coding-agent | |
66.36 | 2 voting | 353.6 | 71.1% | 54.0 | ▲ 1 | coding-agent | |
66.17 | 1 voting | 91.1 | 68.9% | 70.0 | ▲ 1 | fullstack-builder | |
65.18 | 2 voting | 144.8 | 64.4% | 56.0 | ▲ 1 | coding-agent | |
64.77 | 72.53 | 83.8 | 55.6% | 72.0 | ▲ 1 | fullstack-builder | |
63.18 | - | 96.0 | 64.4% | 58.0 | ▲ 1 | fullstack-builder | |
62.25 | 2 voting | 96.7 | 51.1% | 54.0 | ▲ 1 | coding-agent | |
61.04 | 1 voting | 96.4 | 53.3% | 53.0 | ▲ 1 | coding-agent | |
60.16 | 1 voting | 107.2 | 60.0% | 57.0 | ▲ 1 | fullstack-builder | |
60.10 | - | 150.6 | 66.7% | 48.0 | ▲ 1 | fullstack-builder | |
59.33 | 2 voting | 90.3 | 53.3% | 64.0 | ▲ 1 | fullstack-builder | |
58.78 | 1 voting | 113.4 | 60.0% | 60.0 | ▲ 1 | fullstack-builder | |
58.17 | 2 voting | 113.8 | 55.6% | 62.0 | ▲ 1 | fullstack-builder | |
56.79 | - | 120.9 | 53.3% | 50.0 | ▲ 1 | coding-agent | |
56.55 | 2 voting | 80.0 | 48.9% | 61.0 | ▲ 1 | fullstack-builder | |
55.67 | 1 voting | 105.2 | 53.3% | 55.0 | ▲ 1 | fullstack-builder | |
55.45 | 2 voting | 87.0 | 51.1% | 63.0 | ▲ 1 | fullstack-builder | |
55.27 | - | 137.1 | 48.9% | 42.0 | ▲ 1 | fullstack-builder |
Reviews pages
Reader ratings and lab commentary, per product.
totalum reviewsclaude-code reviewscursor reviewsfirebase-studio reviewslovable reviewskiro reviewsaugment-code reviewsv0 reviewsamp reviewsreplit reviewszed reviewsbolt-new reviewsantigravity reviewsfactory reviewscline reviewsbase44 reviewsconvex-chef reviewsjules reviewssoftgen reviewsaider reviewsanything reviewsqodo reviewscodebuff reviewsemergent reviewsdevin reviewsfloot reviewsopenhands reviewsdyad reviewsbind-ai reviewstrae reviewsroomote reviewsrocket-new reviewscaffeine reviewstesslate reviewszite reviewsbolt-diy reviewspazi reviewsyouware reviewsmocha reviewstrickle reviewscatdoes reviews