Axis leaderboard / Design output / weight 7 of 100
Best AI app builders for design output
Ranked by design output
Ordered by axis subscore, highest first.
| #Tool | Design output | CLS | Composite |
|---|---|---|---|
94.0 | 0.040 | 74.69 | |
92.0 | 0.060 | 77.87 | |
86.0 | 0.020 | 87.96 | |
86.0 | 0.060 | 59.33 | |
85.0 | 0.090 | 71.94 | |
84.0 | 0.050 | 66.17 | |
83.0 | 0.050 | 67.16 | |
82.0 | 0.070 | 56.55 | |
80.0 | 0.080 | 70.54 | |
80.0 | 0.090 | 55.27 | |
79.0 | 0.070 | 55.45 | |
78.0 | 0.060 | 67.30 | |
77.0 | 0.110 | 58.78 | |
76.0 | 0.040 | 70.50 | |
75.0 | 0.160 | 60.16 | |
74.0 | 0.080 | 58.17 | |
73.0 | 0.120 | 73.42 | |
72.0 | 0.050 | 78.06 | |
72.0 | 0.040 | 64.77 | |
72.0 | 0.130 | 55.67 | |
71.0 | 0.140 | 66.79 | |
70.0 | 0.040 | 71.91 | |
70.0 | 0.070 | 63.18 | |
68.0 | 0.030 | 80.30 | |
68.0 | 0.110 | 60.10 | |
66.0 | 0.030 | 78.65 | |
66.0 | 0.050 | 62.25 | |
65.0 | 0.040 | 76.31 | |
64.0 | 0.040 | 72.17 | |
63.0 | 0.040 | 71.51 | |
62.0 | 0.040 | 75.92 | |
62.0 | 0.050 | 71.52 | |
62.0 | 0.040 | 68.69 | |
60.0 | 0.040 | 74.04 | |
60.0 | 0.050 | 66.36 | |
60.0 | 0.060 | 56.79 | |
58.0 | 0.050 | 66.89 | |
58.0 | 0.050 | 65.18 | |
56.0 | 0.050 | 67.13 | |
56.0 | 0.050 | 61.04 | |
52.0 | 0.050 | 67.27 |
How the design output axis is measured
Blind review of the prompt 7 and prompt 8 artifacts by three reviewers who do not know which product produced which screenshot. Scored on hierarchy, typographic control, spacing discipline, state coverage and responsive behaviour at 390, 768 and 1440 pixels.
This axis carries 7 of the 100 index points. Each product completed 5 runs of 9 prompts in this cycle, and the underlying per run data behind every figure on this page is downloadable at /api/runs.json under a CC BY 4.0 licence.
A high score on one axis is not a recommendation. Read it against the composite column on the right and against the axes that matter for the work you have in front of you. Reliability at 84.4% for the leader of this cohort is the context for everything else on the page.