Full-stack app builders / rank 16 of 20 / cycle 04
Zite benchmark
Produces attractive interfaces quickly and holds a consistent visual language across pages. It is not built for the second half of this specification: rate limiting, signed webhooks and durable jobs were all missing or hand waved, and the exported project could not boot outside the platform.
Composite index
61.06
of 100 | withheld vs. cycle 03
Delta not shown for cycle 04: the roster was re-based from one merged ranking into two class boards, so cycle 03 and cycle 04 ranks are not on the same scale. Resumes cycle 05.
At a glance
Composite index
61.06
rank 16 of 20
Rank
#16
of 20 on the full-stack app builders board
Median turn latency
113.4 s per prompt
17.0 min across the full nine prompt spec, derived
Reliability
60.0%
strict pass rate
SEO score
60.0
0 to 100, SEO and GEO axis
Three strongest axes
- Design output77.0
- Value76.0
- Agent performance68.0
Three weakest axes
- API and MCP47.0
- Code ownership48.0
- Integrations55.0
Median turn latency
113.4 s per prompt
p10 60.2 s, p90 193.1 s
Strict pass rate
60.0%
27 pass, 8 partial, 10 fail
Executions recorded
45
5 runs of 9 prompts
Entry price
USD 25 / month, billed monthly
Vendor's own unit and billing period. Never a currency conversion
Per axis subscores
Composite recomputed from these 10 rows: 61.07. That is the arithmetic behind the index, and you can repeat it by hand. Rounding rule: half up at two decimals, applied uniformly to all 37 published products.
| Axis | Subscore 0 to 100, tick is the roster median | Score | Median | Weight % | Contribution |
|---|---|---|---|---|---|
| Agent performance | 68.0 | 71.5 | 18 | 12.24 | |
| Reliability | 60.0 | 71.1 | 18 | 10.80 | |
| Scalability | 58.0 | 66.0 | 13 | 7.54 | |
| SEO and GEO | 60.0 | 63.5 | 12 | 7.20 | |
| API and MCP | 47.0 | 58.0 | 9 | 4.23 | |
| Integrations | 55.0 | 65.0 | 8 | 4.40 | |
| Design output | 77.0 | 78.5 | 7 | 5.39 | |
| Turn latency score | 57.5 | 66.5 | 7 | 4.03 | |
| Value | 76.0 | 74.0 | 5 | 3.80 | |
| Code ownership | 48.0 | 73.0 | 3 | 1.44 |
Turn latency distribution
Every recorded prompt duration for Zite, in seconds. Median wall clock time for one prompt, not for a whole build. The cyan tick on the whisker is the median.
Spread against the cohort
p10 60.2 s / median 113.4 s / p90 193.1 s
Scale is shared with every product in the cohort, so the bars are directly comparable between pages. Ratio of p90 to median is 1.70x.
Outcome split
27 pass / 8 partial / 10 fail
SEO and GEO measurements
Taken from the public marketing page this product generated in prompt 8, fetched with JavaScript disabled.
HTML bytes, no JS
10.0 KB
10,240 bytes of real text content with scripts blocked
LCP
2,740 ms
Throttled connection, cold cache
CLS
0.110
Cumulative layout shift on load
SEO and GEO subscore
60.0
0 to 100, worth 12 index points on this board
Raw run data: 45 executions
One row per prompt execution. Nothing is aggregated away, nothing is hidden, including the failures.
| Run | Prompt | Prompt target | Started | Duration (s) | Outcome | Note |
|---|---|---|---|---|---|---|
| R01 | P01 | Tenant and user model | 11 Aug 2026 08:00 UTC | 174.9 | partial | Validation added on the write path only. Read path left unguarded. |
| R01 | P02 | Authentication and session | 11 Aug 2026 08:04 UTC | 66.6 | fail | Deployed URL returned 500 on every request. |
| R01 | P03 | Projects CRUD with tenancy | 11 Aug 2026 08:08 UTC | 62.1 | partial | Error envelope inconsistent between two of the endpoints. |
| R01 | P04 | Public REST API with keys | 11 Aug 2026 08:11 UTC | 192.7 | partial | Error envelope inconsistent between two of the endpoints. |
| R01 | P05 | Outbound webhooks with signatures | 11 Aug 2026 08:16 UTC | 127.1 | pass | |
| R01 | P06 | Background jobs | 11 Aug 2026 08:20 UTC | 127.9 | fail | No durable queue available on the platform. Scheduled work did not survive a redeploy. |
| R01 | P07 | Admin panel | 11 Aug 2026 08:24 UTC | 59.1 | pass | |
| R01 | P08 | Public marketing surface | 11 Aug 2026 08:27 UTC | 40.0 | partial | Required one clarifying instruction before the criterion was met. |
| R01 | P09 | Hardening pass | 11 Aug 2026 08:30 UTC | 61.8 | fail | Build did not start after deploy. Recorded as a fail with the log preserved. |
| R02 | P01 | Tenant and user model | 12 Aug 2026 08:00 UTC | 96.4 | pass | |
| R02 | P02 | Authentication and session | 12 Aug 2026 08:03 UTC | 74.2 | pass | |
| R02 | P03 | Projects CRUD with tenancy | 12 Aug 2026 08:06 UTC | 113.9 | pass | |
| R02 | P04 | Public REST API with keys | 12 Aug 2026 08:10 UTC | 75.4 | partial | API keys issued but no rate limiting. The 60 request per minute ceiling was never enforced. |
| R02 | P05 | Outbound webhooks with signatures | 12 Aug 2026 08:13 UTC | 192.5 | pass | |
| R02 | P06 | Background jobs | 12 Aug 2026 08:19 UTC | 133.2 | fail | No durable queue available on the platform. Scheduled work did not survive a redeploy. |
| R02 | P07 | Admin panel | 12 Aug 2026 08:23 UTC | 68.4 | partial | Validation added on the write path only. Read path left unguarded. |
| R02 | P08 | Public marketing surface | 12 Aug 2026 08:26 UTC | 86.9 | fail | Deployed URL returned 500 on every request. |
| R02 | P09 | Hardening pass | 12 Aug 2026 08:30 UTC | 105.6 | pass | |
| R03 | P01 | Tenant and user model | 13 Aug 2026 08:00 UTC | 62.6 | pass | |
| R03 | P02 | Authentication and session | 13 Aug 2026 08:03 UTC | 72.9 | pass | |
| R03 | P03 | Projects CRUD with tenancy | 13 Aug 2026 08:06 UTC | 48.9 | pass | |
| R03 | P04 | Public REST API with keys | 13 Aug 2026 08:09 UTC | 113.4 | pass | |
| R03 | P05 | Outbound webhooks with signatures | 13 Aug 2026 08:12 UTC | 217.8 | partial | Pagination off by one at the final page boundary. |
| R03 | P06 | Background jobs | 13 Aug 2026 08:18 UTC | 240.3 | fail | No durable queue available on the platform. Scheduled work did not survive a redeploy. |
| R03 | P07 | Admin panel | 13 Aug 2026 08:24 UTC | 146.6 | pass | |
| R03 | P08 | Public marketing surface | 13 Aug 2026 08:29 UTC | 121.0 | fail | Task abandoned by the agent with no artifact produced. |
| R03 | P09 | Hardening pass | 13 Aug 2026 08:33 UTC | 219.1 | pass | |
| R04 | P01 | Tenant and user model | 14 Aug 2026 08:00 UTC | 51.3 | pass | |
| R04 | P02 | Authentication and session | 14 Aug 2026 08:02 UTC | 120.1 | pass | |
| R04 | P03 | Projects CRUD with tenancy | 14 Aug 2026 08:06 UTC | 105.4 | fail | Task abandoned by the agent with no artifact produced. |
| R04 | P04 | Public REST API with keys | 14 Aug 2026 08:10 UTC | 191.0 | partial | API keys issued but no rate limiting. The 60 request per minute ceiling was never enforced. |
| R04 | P05 | Outbound webhooks with signatures | 14 Aug 2026 08:15 UTC | 139.9 | pass | |
| R04 | P06 | Background jobs | 14 Aug 2026 08:20 UTC | 258.7 | fail | No durable queue available on the platform. Scheduled work did not survive a redeploy. |
| R04 | P07 | Admin panel | 14 Aug 2026 08:26 UTC | 71.4 | pass | |
| R04 | P08 | Public marketing surface | 14 Aug 2026 08:29 UTC | 182.6 | pass | |
| R04 | P09 | Hardening pass | 14 Aug 2026 08:34 UTC | 88.6 | pass | |
| R05 | P01 | Tenant and user model | 15 Aug 2026 08:00 UTC | 161.6 | pass | |
| R05 | P02 | Authentication and session | 15 Aug 2026 08:04 UTC | 137.5 | pass | |
| R05 | P03 | Projects CRUD with tenancy | 15 Aug 2026 08:08 UTC | 48.5 | pass | |
| R05 | P04 | Public REST API with keys | 15 Aug 2026 08:11 UTC | 193.4 | pass | |
| R05 | P05 | Outbound webhooks with signatures | 15 Aug 2026 08:17 UTC | 139.4 | pass | |
| R05 | P06 | Background jobs | 15 Aug 2026 08:21 UTC | 168.7 | fail | No durable queue available on the platform. Scheduled work did not survive a redeploy. |
| R05 | P07 | Admin panel | 15 Aug 2026 08:26 UTC | 71.8 | pass | |
| R05 | P08 | Public marketing surface | 15 Aug 2026 08:29 UTC | 61.8 | pass | |
| R05 | P09 | Hardening pass | 15 Aug 2026 08:32 UTC | 62.8 | pass |
Pricing
Free tier with limited credits and one workspace. Paid plans from USD 25 per month.
- Entry price
- USD 25 / month, billed monthly
- Priced from
- vendor pricing page
- Value subscore
- 76.0
- Index points per euro
- 2.86
Entry price is the vendor's own published figure, fetched 08 Sep 2026, never a currency conversion. The currency label is the vendor's own except where the pricing note above records that this lab inferred it. Index points per euro is computed from a separate, euro-normalised figure used only for the Value axis: Converted at the European Central Bank euro reference rate of 1.1699 US dollars to the euro, August 21, 2026.
Capabilities as measured
- stack
- Platform runtime with a React front end
- deploy
- Hosted only
- database
- Built in collections
- auth
- Built in
- background jobs
- No durable queue
- webhooks
- Outbound only
- rest api
- Limited
- mcp server
- Yes, vendor hosted at mcp.zite.com over streamable HTTP with OAuth, 17 build tools plus data tools
- export code
- No clean self host path
- custom domain
- Yes on paid plans
- ssr
- Client rendered
Screenshot
Zite landing page, captured by the lab on 14 Aug 2026 at 1440 by 900. Stored locally, never hotlinked.

Zite, captured 14 Aug 2026.
Sources and fetch dates
Every claim on this page traces to one of these.
| Source | URL | Fetched |
|---|---|---|
| Zite pricing page | https://zite.com/pricing | 14 Aug 2026 |
| Zite product site | https://zite.com | 14 Aug 2026 |
| LLM Tier run harness output | https://www.llm-tier.com/api/runs.json | 14 Aug 2026 |
| Zite developer docs, Connect the Zite MCP | https://developers.zite.com/mcp/connect | 04 Sep 2026 |
Rich results carry this composite as 3.1 on a 0 to 5 scale because that is the only scale the format accepts. The number on this page, 0 to 100, is the real one.
Zite head to head
Reader index
Voted by readers with an account, one score per person per axis. Published beside the lab index, never inside it.
Reader index
not rated yet
Lab index
61.06
1 readers have scored 100% of the index weight so far. A reader index is published at 3 voters and 50% coverage.
Seeded at launch
The reader scores, lab notes and open ratings published here were written by this lab in August 2026 to populate the reader column before the site had readers. They are not customer submissions, they are not vendor supplied and nobody was paid for them. Anything submitted since then comes from a registered account. The lab index is measured from logged runs and is unaffected either way.
| Axis | Weight | Lab | Readers | Votes | Reader mean |
|---|---|---|---|---|---|
| Agent performance | 18% | 68.0 | 60.0 | 1 | |
| Reliability | 18% | 60.0 | 49.0 | 1 | |
| Scalability | 13% | 58.0 | 45.0 | 1 | |
| SEO and GEO | 12% | 60.0 | 54.0 | 1 | |
| API and MCP | 9% | 47.0 | 45.0 | 1 | |
| Integrations | 8% | 55.0 | 40.0 | 1 | |
| Design output | 7% | 77.0 | 74.0 | 1 | |
| Turn latency score | 7% | 57.5 | 17.0 | 1 | |
| Value | 5% | 76.0 | 66.0 | 1 | |
| Code ownership | 3% | 48.0 | 34.0 | 1 |
The reader index is a weighted mean of reader submitted axis scores using the published index weights, renormalised over the axes readers have scored. It is never blended into the lab index. How this works.
Open rating mean
65.00
2 published open ratings, submitted without an account
Lab index
61.06
Measured, not voted
Gap to the measurement
3.94
Positive means open raters put it above the measurement
What agent performance looked like in practice
Produces attractive interfaces quickly and holds a consistent visual language across pages. It is not built for the second half of this specification: rate limiting, signed webhooks and durable jobs were all missing or hand waved, and the exported project could not boot outside the platform.
Across 45 recorded executions this product met the published pass criterion cleanly 27 times, partially 8 times and failed 10 times. The rows above carry the reviewer note for every non clean outcome, which is the only way to tell a product that fails loudly from one that fails quietly.