Axis leaderboard / SEO and GEO / two boards
SEO and GEO
Full-stack app builders: ranked by seo and geo
Ordered by axis subscore, highest first, within this board's own cohort.
| #Tool | SEO and GEO | HTML no JS | LCP ms | CLS | Composite |
|---|---|---|---|---|---|
95.0 | 41.0 KB | 1,480 | 0.020 | 89.48 | |
76.0 | 27.0 KB | 1,620 | 0.040 | 78.31 | |
75.0 | 18.0 KB | 2,140 | 0.060 | 80.54 | |
73.0 | 22.0 KB | 1,980 | 0.050 | 80.92 | |
72.0 | 20.0 KB | 1,880 | 0.040 | 67.49 | |
70.0 | 19.0 KB | 2,020 | 0.050 | 68.66 | |
68.0 | 18.0 KB | 1,960 | 0.050 | 69.97 | |
66.0 | 12.0 KB | 2,460 | 0.090 | 74.68 | |
66.0 | 17.0 KB | 2,180 | 0.060 | 69.48 | |
64.0 | 14.0 KB | 2,320 | 0.080 | 73.05 | |
63.0 | 15.0 KB | 2,260 | 0.070 | 58.11 | |
62.0 | 9.0 KB | 2,880 | 0.120 | 75.47 | |
62.0 | 15.0 KB | 2,320 | 0.080 | 59.85 | |
61.0 | 14.0 KB | 2,120 | 0.070 | 58.53 | |
60.0 | 10.0 KB | 2,740 | 0.110 | 61.06 | |
58.0 | 8.0 KB | 3,120 | 0.140 | 68.68 | |
58.0 | 13.0 KB | 2,240 | 0.070 | 65.59 | |
57.0 | 7.0 KB | 3,260 | 0.160 | 62.12 | |
48.0 | 6.0 KB | 2,840 | 0.110 | 62.08 | |
42.0 | 8.0 KB | 2,460 | 0.090 | 56.99 |
Coding agents: ranked by seo and geo
Ordered by axis subscore, highest first, within this board's own cohort.
| #Tool | SEO and GEO | HTML no JS | LCP ms | CLS | Composite |
|---|---|---|---|---|---|
62.0 | 26.0 KB | 1,680 | 0.030 | 79.72 | |
60.0 | 22.0 KB | 1,800 | 0.040 | 75.67 | |
58.0 | 24.0 KB | 1,720 | 0.030 | 77.92 | |
58.0 | 22.0 KB | 1,800 | 0.040 | 75.63 | |
58.0 | 22.0 KB | 1,820 | 0.040 | 71.37 | |
57.0 | 21.0 KB | 1,860 | 0.040 | 70.66 | |
56.0 | 20.0 KB | 1,840 | 0.040 | 73.35 | |
56.0 | 19.0 KB | 1,940 | 0.050 | 71.48 | |
56.0 | 18.0 KB | 1,980 | 0.050 | 63.93 | |
55.0 | 19.0 KB | 1,780 | 0.040 | 71.13 | |
55.0 | 21.0 KB | 1,860 | 0.040 | 68.04 | |
55.0 | 18.0 KB | 1,900 | 0.050 | 64.51 | |
54.0 | 20.0 KB | 1,900 | 0.050 | 66.64 | |
54.0 | 17.0 KB | 1,920 | 0.050 | 65.88 | |
54.0 | 18.0 KB | 1,960 | 0.050 | 61.00 | |
53.0 | 17.0 KB | 1,980 | 0.050 | 59.89 | |
52.0 | 16.0 KB | 2,000 | 0.050 | 66.06 |
How the seo and geo axis is measured
Full-stack app builders. We fetch the generated marketing page with JavaScript disabled and record the HTML byte count of real text, then measure LCP and CLS on a throttled connection. We also check for a title, meta description, canonical, sitemap, robots policy and any structured data emitted without client rendering.
Coding agents. We fetch the generated marketing page with JavaScript disabled and record the HTML byte count of real text, then measure LCP and CLS on a throttled connection. We also check for a title, meta description, canonical, sitemap, robots policy and any structured data emitted without client rendering.
This axis carries 12 of the 100 index points on the builders board and 12.37 of the 100 index points on the coding agent board. Each product completed 5 runs of 9 prompts in this cycle, and the underlying per run data behind every figure on this page is downloadable at /api/runs.json under a CC BY 4.0 licence.
A high score on one axis is not a recommendation. Read it against the composite column on the right and against the axes that matter for the work you have in front of you. Reliability at 93.3% for the leader of the builders cohort is the context for everything else on the page.