Axis leaderboard / Reliability / weight 18 of 100
Most reliable AI app builders
Ranked by reliability
Ordered by axis subscore, highest first.
| #Tool | Reliability | Pass / partial / fail | Executions | Composite |
|---|---|---|---|---|
93.3 | 42/2/1 | 45 | 76.31 | |
93.0 | 42/2/1 | 45 | 87.96 | |
91.1 | 41/3/1 | 45 | 80.30 | |
88.9 | 40/3/2 | 45 | 75.92 | |
86.7 | 39/3/3 | 45 | 78.65 | |
86.7 | 39/5/1 | 45 | 78.06 | |
86.7 | 39/4/2 | 45 | 73.42 | |
84.4 | 38/6/1 | 45 | 74.69 | |
84.4 | 38/7/0 | 45 | 70.54 | |
82.2 | 37/6/2 | 45 | 77.87 | |
82.2 | 37/5/3 | 45 | 71.52 | |
80.0 | 36/8/1 | 45 | 71.94 | |
80.0 | 36/8/1 | 45 | 71.51 | |
80.0 | 36/3/6 | 45 | 66.79 | |
77.8 | 35/6/4 | 45 | 74.04 | |
77.8 | 35/8/2 | 45 | 67.16 | |
77.8 | 35/6/4 | 45 | 67.13 | |
75.6 | 34/7/4 | 45 | 68.69 | |
73.3 | 33/7/5 | 45 | 71.91 | |
73.3 | 33/7/5 | 45 | 67.30 | |
71.1 | 32/5/8 | 45 | 72.17 | |
71.1 | 32/7/6 | 45 | 66.36 | |
68.9 | 31/7/7 | 45 | 67.27 | |
68.9 | 31/7/7 | 45 | 66.89 | |
68.9 | 31/8/6 | 45 | 66.17 | |
66.7 | 30/12/3 | 45 | 60.10 | |
64.4 | 29/9/7 | 45 | 65.18 | |
64.4 | 29/7/9 | 45 | 63.18 | |
60.0 | 27/8/10 | 45 | 70.50 | |
60.0 | 27/7/11 | 45 | 60.16 | |
60.0 | 27/8/10 | 45 | 58.78 | |
55.6 | 25/10/10 | 45 | 64.77 | |
55.6 | 25/10/10 | 45 | 58.17 | |
53.3 | 24/11/10 | 45 | 61.04 | |
53.3 | 24/8/13 | 45 | 59.33 | |
53.3 | 24/7/14 | 45 | 56.79 | |
53.3 | 24/12/9 | 45 | 55.67 | |
51.1 | 23/9/13 | 45 | 62.25 | |
51.1 | 23/11/11 | 45 | 55.45 | |
48.9 | 22/9/14 | 45 | 56.55 | |
48.9 | 22/10/13 | 45 | 55.27 |
How the reliability axis is measured
Strict pass rate over all 45 recorded prompt executions per product. Partial completions and outright failures both cost. Timeouts above 20 minutes are recorded as a fail with the note preserved.
This axis carries 18 of the 100 index points. Each product completed 5 runs of 9 prompts in this cycle, and the underlying per run data behind every figure on this page is downloadable at /api/runs.json under a CC BY 4.0 licence.
A high score on one axis is not a recommendation. Read it against the composite column on the right and against the axes that matter for the work you have in front of you. Reliability at 93.3% for the leader of this cohort is the context for everything else on the page.