Full grid / 41 products / 10 axes / cycle 04
The full comparison matrix
All 41 products, all 10 axes
Ordered by composite index, highest first. Cyan cell marks the column winner.
| #Tool | Agent performance | Reliability | Scalability | SEO and GEO | API and MCP | Integrations | Design output | Speed | Value | Code ownership | Composite |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.0 | 93.0 | 92.0● | 95.0● | 97.0● | 88.0 | 86.0 | 29.5 | 84.0 | 96.0 | 87.96 | |
| 95.0● | 91.1 | 86.0 | 62.0 | 78.0 | 76.0 | 68.0 | 47.9 | 80.0 | 99.0● | 80.30 | |
| 92.0 | 86.7 | 82.0 | 58.0 | 74.0 | 80.0 | 66.0 | 58.8 | 82.0 | 99.0 | 78.65 | |
| 79.0 | 86.7 | 87.0 | 73.0 | 79.0 | 90.0● | 72.0 | 31.3 | 82.0 | 84.0 | 78.06 | |
| 89.0 | 82.2 | 78.0 | 75.0 | 66.0 | 86.0 | 92.0 | 36.9 | 74.0 | 79.0 | 77.87 | |
| 84.0 | 93.3● | 80.0 | 60.0 | 72.0 | 74.0 | 65.0 | 43.4 | 78.0 | 97.0 | 76.31 | |
| 86.0 | 88.9 | 84.0 | 58.0 | 74.0 | 76.0 | 62.0 | 43.9 | 70.0 | 97.0 | 75.92 | |
| 80.0 | 84.4 | 72.0 | 76.0 | 60.0 | 66.0 | 94.0● | 48.2 | 68.0 | 86.0 | 74.69 | |
| 85.0 | 77.8 | 74.0 | 56.0 | 72.0 | 68.0 | 60.0 | 79.1 | 76.0 | 98.0 | 74.04 | |
| 83.0 | 86.7 | 80.0 | 62.0 | 71.0 | 77.0 | 73.0 | 23.1 | 66.0 | 82.0 | 73.42 | |
| 77.0 | 71.1 | 70.0 | 55.0 | 66.0 | 64.0 | 64.0 | 100.0● | 86.0 | 99.0 | 72.17 | |
| 81.0 | 80.0 | 70.0 | 66.0 | 58.0 | 72.0 | 85.0 | 38.2 | 74.0 | 88.0 | 71.94 | |
| 83.0 | 73.3 | 76.0 | 58.0 | 70.0 | 72.0 | 70.0 | 39.9 | 86.0 | 96.0 | 71.91 | |
| 81.0 | 82.2 | 82.0 | 56.0 | 76.0 | 78.0 | 62.0 | 19.4 | 64.0 | 93.0 | 71.52 | |
| 82.0 | 80.0 | 72.0 | 57.0 | 70.0 | 72.0 | 63.0 | 33.0 | 88.0 | 99.0 | 71.51 | |
| 75.0 | 84.4 | 68.0 | 64.0 | 66.0 | 75.0 | 80.0 | 33.4 | 76.0 | 55.0 | 70.54 | |
| 75.0 | 60.0 | 84.0 | 65.0 | 82.0 | 72.0 | 76.0 | 35.4 | 78.0 | 88.0 | 70.50 | |
| 80.0 | 75.6 | 74.0 | 55.0 | 66.0 | 70.0 | 62.0 | 21.4 | 84.0 | 96.0 | 68.69 | |
| 74.0 | 73.3 | 68.0 | 66.0 | 58.0 | 70.0 | 78.0 | 29.0 | 70.0 | 74.0 | 67.30 | |
| 72.0 | 68.9 | 64.0 | 54.0 | 62.0 | 58.0 | 52.0 | 79.7 | 94.0● | 99.0 | 67.27 | |
| 71.0 | 77.8 | 62.0 | 68.0 | 57.0 | 66.0 | 83.0 | 33.4 | 70.0 | 70.0 | 67.16 | |
| 70.0 | 77.8 | 76.0 | 52.0 | 68.0 | 70.0 | 56.0 | 31.6 | 74.0 | 95.0 | 67.13 | |
| 76.0 | 68.9 | 68.0 | 55.0 | 64.0 | 62.0 | 58.0 | 52.5 | 80.0 | 97.0 | 66.89 | |
| 79.0 | 80.0 | 66.0 | 58.0 | 61.0 | 63.0 | 71.0 | 21.7 | 69.0 | 72.0 | 66.79 | |
| 78.0 | 71.1 | 80.0 | 54.0 | 72.0 | 74.0 | 60.0 | 8.9 | 52.0 | 94.0 | 66.36 | |
| 72.0 | 68.9 | 66.0 | 70.0 | 55.0 | 64.0 | 84.0 | 34.5 | 72.0 | 62.0 | 66.17 | |
| 74.0 | 64.4 | 70.0 | 56.0 | 68.0 | 66.0 | 58.0 | 21.7 | 90.0 | 99.0 | 65.18 | |
| 68.0 | 55.6 | 64.0 | 72.0 | 60.0 | 62.0 | 72.0 | 37.5 | 92.0 | 98.0 | 64.77 | |
| 69.0 | 64.4 | 60.0 | 58.0 | 62.0 | 68.0 | 70.0 | 32.7 | 76.0 | 80.0 | 63.18 | |
| 73.0 | 51.1 | 66.0 | 54.0 | 60.0 | 66.0 | 66.0 | 32.5 | 88.0 | 96.0 | 62.25 | |
| 71.0 | 53.3 | 66.0 | 53.0 | 62.0 | 60.0 | 56.0 | 32.6 | 84.0 | 98.0 | 61.04 | |
| 70.0 | 60.0 | 61.0 | 57.0 | 52.0 | 59.0 | 75.0 | 29.3 | 71.0 | 58.0 | 60.16 | |
| 70.0 | 66.7 | 74.0 | 48.0 | 52.0 | 46.0 | 68.0 | 20.8 | 76.0 | 58.0 | 60.10 | |
| 64.0 | 53.3 | 56.0 | 64.0 | 50.0 | 54.0 | 86.0 | 34.8 | 74.0 | 76.0 | 59.33 | |
| 68.0 | 60.0 | 58.0 | 60.0 | 47.0 | 55.0 | 77.0 | 27.7 | 72.0 | 48.0 | 58.78 | |
| 60.0 | 55.6 | 52.0 | 62.0 | 48.0 | 54.0 | 74.0 | 27.6 | 90.0 | 97.0 | 58.17 | |
| 65.0 | 53.3 | 58.0 | 50.0 | 54.0 | 56.0 | 60.0 | 26.0 | 78.0 | 90.0 | 56.79 | |
| 63.0 | 48.9 | 54.0 | 61.0 | 44.0 | 52.0 | 82.0 | 39.2 | 78.0 | 52.0 | 56.55 | |
| 66.0 | 53.3 | 55.0 | 55.0 | 44.0 | 52.0 | 72.0 | 29.8 | 74.0 | 50.0 | 55.67 | |
| 62.0 | 51.1 | 52.0 | 63.0 | 41.0 | 49.0 | 79.0 | 36.1 | 75.0 | 45.0 | 55.45 | |
| 66.0 | 48.9 | 58.0 | 42.0 | 48.0 | 60.0 | 80.0 | 22.9 | 74.0 | 66.0 | 55.27 |
Column winners
The single highest subscore recorded on each axis, across the whole roster.
Reading the grid
Every number here is the same subscore published on the product page and used in the weighted composite on the methodology page. Nothing is normalised again for this view: a 98 in one column and a 98 in another are the same measurement scale, 0 to 100.
The composite column on the right is the weighted sum of the ten axis columns using the published weights, so a product that wins several low weight axes will not necessarily outrank one that wins fewer high weight axes. Reliability and agent performance together carry 36 of the 100 points, more than the next four axes combined.
The full underlying dataset, including every raw run behind these subscores, is downloadable at /api/rankings.json and /api/runs.json.