Full grid / 37 products / two boards / cycle 04
The full comparison matrix
Full-stack app builders: all 20, all 10 axes
Ordered by composite index, highest first. Cyan cell marks the column winner within this board.
| #Tool | Agent performance | Reliability | Scalability | SEO and GEO | API and MCP | Integrations | Design output | Turn latency score | Value | Code ownership | Composite |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.0● | 93.3● | 92.0● | 95.0● | 97.0● | 88.0 | 86.0 | 61.3 | 69.0 | 96.0 | 89.48 | |
| 79.0 | 86.7 | 87.0 | 73.0 | 79.0 | 90.0● | 72.0 | 65.0 | 92.0● | 84.0 | 80.92 | |
| 89.0 | 82.2 | 78.0 | 75.0 | 66.0 | 86.0 | 92.0 | 76.5 | 72.0 | 79.0 | 80.54 | |
| 80.0 | 84.4 | 72.0 | 76.0 | 60.0 | 66.0 | 94.0● | 100.0● | 68.0 | 86.0 | 78.31 | |
| 83.0 | 86.7 | 80.0 | 62.0 | 71.0 | 77.0 | 73.0 | 48.0 | 72.0 | 82.0 | 75.47 | |
| 81.0 | 80.0 | 70.0 | 66.0 | 58.0 | 72.0 | 85.0 | 79.4 | 71.0 | 88.0 | 74.68 | |
| 75.0 | 84.4 | 68.0 | 64.0 | 66.0 | 75.0 | 80.0 | 69.3 | 76.0 | 55.0 | 73.05 | |
| 71.0 | 77.8 | 62.0 | 68.0 | 57.0 | 66.0 | 83.0 | 69.3 | 76.0 | 70.0 | 69.97 | |
| 74.0 | 73.3 | 68.0 | 66.0 | 58.0 | 70.0 | 78.0 | 60.1 | 70.0 | 74.0 | 69.48 | |
| 79.0 | 80.0 | 66.0 | 58.0 | 61.0 | 63.0 | 71.0 | 45.1 | 74.0 | 72.0 | 68.68 | |
| 72.0 | 68.9 | 66.0 | 70.0 | 55.0 | 64.0 | 84.0 | 71.6 | 70.0 | 62.0 | 68.66 | |
| 68.0 | 55.6 | 64.0 | 72.0 | 60.0 | 62.0 | 72.0 | 77.8 | 90.0 | 98.0● | 67.49 | |
| 69.0 | 64.4 | 60.0 | 58.0 | 62.0 | 68.0 | 70.0 | 67.9 | 75.0 | 80.0 | 65.59 | |
| 70.0 | 60.0 | 61.0 | 57.0 | 52.0 | 59.0 | 75.0 | 60.8 | 66.0 | 58.0 | 62.12 | |
| 70.0 | 66.7 | 74.0 | 48.0 | 52.0 | 46.0 | 68.0 | 43.3 | 84.0 | 58.0 | 62.08 | |
| 68.0 | 60.0 | 58.0 | 60.0 | 47.0 | 55.0 | 77.0 | 57.5 | 76.0 | 48.0 | 61.06 | |
| 60.0 | 55.6 | 52.0 | 62.0 | 48.0 | 54.0 | 74.0 | 57.3 | 82.0 | 97.0 | 59.85 | |
| 63.0 | 48.9 | 54.0 | 61.0 | 44.0 | 52.0 | 82.0 | 81.5 | n/a | 52.0 | 58.53 | |
| 62.0 | 51.1 | 52.0 | 63.0 | 41.0 | 49.0 | 79.0 | 74.9 | 74.0 | 45.0 | 58.11 | |
| 66.0 | 48.9 | 58.0 | 42.0 | 48.0 | 60.0 | 80.0 | 47.6 | 74.0 | 66.0 | 56.99 |
Coding agents: all 17, all 9 axes
Ordered by composite index, highest first. Cyan cell marks the column winner within this board.
Code ownership has no column here: it is not scored on this board, because a coding agent edits a repository you already own.
| #Tool | Agent performance | Reliability | Scalability | SEO and GEO | API and MCP | Integrations | Design output | Turn latency score | Value | Composite |
|---|---|---|---|---|---|---|---|---|---|---|
| 95.0● | 91.1 | 86.0● | 62.0● | 78.0● | 76.0 | 68.0 | 47.9 | 80.0 | 79.72 | |
| 92.0 | 86.7 | 82.0 | 58.0 | 74.0 | 80.0● | 66.0 | 58.8 | 80.0 | 77.92 | |
| 84.0 | 93.3● | 80.0 | 60.0 | 72.0 | 74.0 | 65.0 | 43.4 | 78.0 | 75.67 | |
| 86.0 | 88.9 | 84.0 | 58.0 | 74.0 | 76.0 | 62.0 | 43.9 | 77.0 | 75.63 | |
| 85.0 | 77.8 | 74.0 | 56.0 | 72.0 | 68.0 | 60.0 | 79.1 | 77.0 | 73.35 | |
| 81.0 | 82.2 | 82.0 | 56.0 | 76.0 | 78.0 | 62.0 | 19.4 | 76.0 | 71.48 | |
| 83.0 | 73.3 | 76.0 | 58.0 | 70.0 | 72.0 | 70.0● | 39.9 | 90.0● | 71.37 | |
| 77.0 | 71.1 | 70.0 | 55.0 | 66.0 | 64.0 | 64.0 | 100.0● | 82.0 | 71.13 | |
| 82.0 | 80.0 | 72.0 | 57.0 | 70.0 | 72.0 | 63.0 | 33.0 | 88.0 | 70.66 | |
| 80.0 | 75.6 | 74.0 | 55.0 | 66.0 | 70.0 | 62.0 | 21.4 | 88.0 | 68.04 | |
| 78.0 | 71.1 | 80.0 | 54.0 | 72.0 | 74.0 | 60.0 | 8.9 | 74.0 | 66.64 | |
| 70.0 | 77.8 | 76.0 | 52.0 | 68.0 | 70.0 | 56.0 | 31.6 | 70.0 | 66.06 | |
| 72.0 | 68.9 | 64.0 | 54.0 | 62.0 | 58.0 | 52.0 | 79.7 | 86.0 | 65.88 | |
| 76.0 | 68.9 | 68.0 | 55.0 | 64.0 | 62.0 | 58.0 | 52.5 | 52.0 | 64.51 | |
| 74.0 | 64.4 | 70.0 | 56.0 | 68.0 | 66.0 | 58.0 | 21.7 | 86.0 | 63.93 | |
| 73.0 | 51.1 | 66.0 | 54.0 | 60.0 | 66.0 | 66.0 | 32.5 | 84.0 | 61.00 | |
| 71.0 | 53.3 | 66.0 | 53.0 | 62.0 | 60.0 | 56.0 | 32.6 | 84.0 | 59.89 |
Column winners
The single highest subscore recorded on each axis, within each board.
Full-stack app builders
Coding agents
Reading the grid
Every number here is the same subscore published on the product page and used in the weighted composite on the methodology page. Nothing is normalised again for this view: a 98 in one column and a 98 in another are the same measurement scale, 0 to 100, within the same board. A 98 on the builders board and a 98 on the coding agent board are not necessarily the same thing, because the two boards score different axis sets with different weights.
The composite column on the right is the weighted sum of that board's axis columns using its own published weights, so a product that wins several low weight axes will not necessarily outrank one that wins fewer high weight axes. Agent performance and reliability together carry 36 of the 100 points on the builders board, and 37.11 of the 100 points on the coding agent board, more than the next four axes combined on either board.
The full underlying dataset, including every raw run behind these subscores, is downloadable at /api/rankings.json and /api/runs.json.