fullstack-builder / rank 12 of 41 / cycle 04
Bolt.new benchmark
Very fast to a running artifact and the code that comes out is plain and portable, which is why it takes the highest code ownership score here. It burns tokens quickly on the longer prompts: two runs stalled mid way through prompt 6 and had to be recorded as partial because the allowance ran out before the job queue was finished.
Composite index
71.94
of 100 | ▲ 1 versus cycle 03
At a glance
Composite index
71.94
rank 12 of 41
Rank
#12
of 41 measured builders
Median speed
82.1 s
p10 51.8 s, p90 136.0 s
Reliability
80.0%
strict pass rate
SEO score
66.0
0 to 100, SEO and GEO axis
Three strongest axes
- Code ownership88.0
- Design output85.0
- Agent performance81.0
Three weakest axes
- Speed38.2
- API and MCP58.0
- SEO and GEO66.0
Median per prompt
82.1 s
p10 51.8 s, p90 136.0 s
Strict pass rate
80.0%
36 pass, 8 partial, 1 fail
Executions recorded
45
5 runs of 9 prompts
Entry price
EUR 18.00
Cheapest plan that can finish the specification
Per axis subscores
Composite recomputed from these ten rows: 71.94. That is the arithmetic behind the index, and you can repeat it by hand.
| Axis | Subscore 0 to 100, tick is the roster median | Score | Median | Weight % | Contribution |
|---|---|---|---|---|---|
| Agent performance | 81.0 | 75.0 | 18 | 14.58 | |
| Reliability | 80.0 | 71.1 | 18 | 14.40 | |
| Scalability | 70.0 | 70.0 | 13 | 9.10 | |
| SEO and GEO | 66.0 | 58.0 | 12 | 7.92 | |
| API and MCP | 58.0 | 62.0 | 9 | 5.22 | |
| Integrations | 72.0 | 66.0 | 8 | 5.76 | |
| Design output | 85.0 | 71.0 | 7 | 5.95 | |
| Speed | 38.2 | 33.0 | 7 | 2.67 | |
| Value | 74.0 | 76.0 | 5 | 3.70 | |
| Code ownership | 88.0 | 90.0 | 3 | 2.64 |
Speed distribution
Every recorded prompt duration for Bolt.new, in seconds. The cyan tick on the whisker is the median.
Spread against the cohort
p10 51.8 s / median 82.1 s / p90 136.0 s
Scale is shared with every product in the cohort, so the bars are directly comparable between pages. Ratio of p90 to median is 1.66x.
Outcome split
36 pass / 8 partial / 1 fail
SEO and GEO measurements
Taken from the public marketing page this product generated in prompt 8, fetched with JavaScript disabled.
HTML bytes, no JS
12.0 KB
12,288 bytes of real text content with scripts blocked
LCP
2,460 ms
Throttled connection, cold cache
CLS
0.090
Cumulative layout shift on load
SEO and GEO subscore
66.0
0 to 100, worth 12 index points
Raw run data: 45 executions
One row per prompt execution. Nothing is aggregated away, nothing is hidden, including the failures.
| Run | Prompt | Prompt target | Started | Duration (s) | Outcome | Note |
|---|---|---|---|---|---|---|
| R01 | P01 | Tenant and user model | 11 Aug 2026 08:00 UTC | 46.5 | pass | |
| R01 | P02 | Authentication and session | 11 Aug 2026 08:02 UTC | 155.2 | pass | |
| R01 | P03 | Projects CRUD with tenancy | 11 Aug 2026 08:07 UTC | 90.0 | partial | Validation added on the write path only. Read path left unguarded. |
| R01 | P04 | Public REST API with keys | 11 Aug 2026 08:10 UTC | 102.7 | pass | |
| R01 | P05 | Outbound webhooks with signatures | 11 Aug 2026 08:14 UTC | 79.3 | pass | |
| R01 | P06 | Background jobs | 11 Aug 2026 08:17 UTC | 179.6 | pass | |
| R01 | P07 | Admin panel | 11 Aug 2026 08:22 UTC | 70.7 | partial | Delivered the main path, missed the boundary case named in the pass criteria. |
| R01 | P08 | Public marketing surface | 11 Aug 2026 08:26 UTC | 41.2 | partial | Delivered the main path, missed the boundary case named in the pass criteria. |
| R01 | P09 | Hardening pass | 11 Aug 2026 08:28 UTC | 81.4 | pass | |
| R02 | P01 | Tenant and user model | 12 Aug 2026 08:00 UTC | 48.8 | pass | |
| R02 | P02 | Authentication and session | 12 Aug 2026 08:02 UTC | 51.8 | pass | |
| R02 | P03 | Projects CRUD with tenancy | 12 Aug 2026 08:05 UTC | 128.2 | pass | |
| R02 | P04 | Public REST API with keys | 12 Aug 2026 08:09 UTC | 82.1 | pass | |
| R02 | P05 | Outbound webhooks with signatures | 12 Aug 2026 08:13 UTC | 58.0 | pass | |
| R02 | P06 | Background jobs | 12 Aug 2026 08:16 UTC | 68.0 | partial | Token allowance exhausted mid task. Queue scaffolded, worker never completed. |
| R02 | P07 | Admin panel | 12 Aug 2026 08:19 UTC | 183.6 | pass | |
| R02 | P08 | Public marketing surface | 12 Aug 2026 08:24 UTC | 83.9 | pass | |
| R02 | P09 | Hardening pass | 12 Aug 2026 08:27 UTC | 59.9 | partial | Pagination off by one at the final page boundary. |
| R03 | P01 | Tenant and user model | 13 Aug 2026 08:00 UTC | 48.4 | pass | |
| R03 | P02 | Authentication and session | 13 Aug 2026 08:02 UTC | 63.8 | pass | |
| R03 | P03 | Projects CRUD with tenancy | 13 Aug 2026 08:05 UTC | 61.2 | pass | |
| R03 | P04 | Public REST API with keys | 13 Aug 2026 08:08 UTC | 98.9 | pass | |
| R03 | P05 | Outbound webhooks with signatures | 13 Aug 2026 08:12 UTC | 90.9 | pass | |
| R03 | P06 | Background jobs | 13 Aug 2026 08:16 UTC | 94.0 | pass | |
| R03 | P07 | Admin panel | 13 Aug 2026 08:19 UTC | 77.8 | fail | Agent looped on the same edit for the full timeout window of 20 minutes. |
| R03 | P08 | Public marketing surface | 13 Aug 2026 08:22 UTC | 55.1 | pass | |
| R03 | P09 | Hardening pass | 13 Aug 2026 08:25 UTC | 73.2 | pass | |
| R04 | P01 | Tenant and user model | 14 Aug 2026 08:00 UTC | 93.1 | pass | |
| R04 | P02 | Authentication and session | 14 Aug 2026 08:03 UTC | 65.9 | pass | |
| R04 | P03 | Projects CRUD with tenancy | 14 Aug 2026 08:06 UTC | 124.3 | pass | |
| R04 | P04 | Public REST API with keys | 14 Aug 2026 08:10 UTC | 130.6 | pass | |
| R04 | P05 | Outbound webhooks with signatures | 14 Aug 2026 08:14 UTC | 51.9 | pass | |
| R04 | P06 | Background jobs | 14 Aug 2026 08:17 UTC | 139.6 | pass | |
| R04 | P07 | Admin panel | 14 Aug 2026 08:22 UTC | 67.7 | pass | |
| R04 | P08 | Public marketing surface | 14 Aug 2026 08:25 UTC | 65.6 | pass | |
| R04 | P09 | Hardening pass | 14 Aug 2026 08:28 UTC | 88.9 | pass | |
| R05 | P01 | Tenant and user model | 15 Aug 2026 08:00 UTC | 67.7 | pass | |
| R05 | P02 | Authentication and session | 15 Aug 2026 08:03 UTC | 165.3 | pass | |
| R05 | P03 | Projects CRUD with tenancy | 15 Aug 2026 08:07 UTC | 94.1 | partial | Delivered the main path, missed the boundary case named in the pass criteria. |
| R05 | P04 | Public REST API with keys | 15 Aug 2026 08:11 UTC | 86.9 | partial | Validation added on the write path only. Read path left unguarded. |
| R05 | P05 | Outbound webhooks with signatures | 15 Aug 2026 08:14 UTC | 95.2 | pass | |
| R05 | P06 | Background jobs | 15 Aug 2026 08:18 UTC | 91.5 | partial | Token allowance exhausted mid task. Queue scaffolded, worker never completed. |
| R05 | P07 | Admin panel | 15 Aug 2026 08:22 UTC | 73.7 | pass | |
| R05 | P08 | Public marketing surface | 15 Aug 2026 08:25 UTC | 89.7 | pass | |
| R05 | P09 | Hardening pass | 15 Aug 2026 08:28 UTC | 82.3 | pass |
Pricing
Free daily token allowance. Pro from EUR 18 per month with token top ups sold separately.
- Entry price
- EUR 18.00
- Value subscore
- 74.0
- Index points per euro
- 4.00
Capabilities as measured
- stack
- Vite, React and Node in a browser runtime
- deploy
- One click hosted deploy
- database
- Third party integration, commonly Supabase
- auth
- Third party integration
- background jobs
- Partial, depends on the chosen backend
- webhooks
- Hand written
- rest api
- Hand written
- mcp server
- No first party server
- export code
- Full source download and GitHub push
- custom domain
- Yes on paid plans
- ssr
- Client rendered by default
Screenshot
Bolt.new landing page, captured by the lab on 14 Aug 2026 at 1440 by 900. Stored locally, never hotlinked.

Bolt.new, captured 14 Aug 2026.
Sources and fetch dates
Every claim on this page traces to one of these.
| Source | URL | Fetched |
|---|---|---|
| Bolt.new pricing page | https://bolt.new/pricing | 14 Aug 2026 |
| Bolt.new product site | https://bolt.new | 14 Aug 2026 |
| LLM Tier run harness output | https://www.llm-tier.com/api/runs.json | 14 Aug 2026 |
Rich results carry this composite as 3.6 on a 0 to 5 scale because that is the only scale the format accepts. The number on this page, 0 to 100, is the real one.
Bolt.new head to head
Reader index
Voted by readers with an account, one score per person per axis. Published beside the lab index, never inside it.
Reader index
77.49
Lab index
71.94
3 readers, 27 axis scores, last change 09 Aug 2026. Readers rate Bolt.new 5.5 points above the measurement.
| Axis | Weight | Lab | Readers | Votes | Reader mean |
|---|---|---|---|---|---|
| Agent performance | 18% | 81.0 | 90.0 | 3 | |
| Reliability | 18% | 80.0 | 86.0 | 3 | |
| Scalability | 13% | 70.0 | 70.5 | 2 | |
| SEO and GEO | 12% | 66.0 | 70.7 | 3 | |
| API and MCP | 9% | 58.0 | 65.0 | 2 | |
| Integrations | 8% | 72.0 | 76.3 | 3 | |
| Design output | 7% | 85.0 | 89.7 | 3 | |
| Speed | 7% | 38.2 | 44.0 | 3 | |
| Value | 5% | 74.0 | 79.7 | 3 | |
| Code ownership | 3% | 88.0 | 95.5 | 2 |
The reader index is a weighted mean of reader submitted axis scores using the published index weights, renormalised over the axes readers have scored. It is never blended into the lab index. How this works.
Open rating mean
80.00
2 published open ratings, submitted without an account
Lab index
71.94
Measured, not voted
Gap to the measurement
8.06
Positive means open raters put it above the measurement
What agent performance looked like in practice
Very fast to a running artifact and the code that comes out is plain and portable, which is why it takes the highest code ownership score here. It burns tokens quickly on the longer prompts: two runs stalled mid way through prompt 6 and had to be recorded as partial because the allowance ran out before the job queue was finished.
Across 45 recorded executions this product met the published pass criterion cleanly 36 times, partially 8 times and failed 1 times. The rows above carry the reviewer note for every non clean outcome, which is the only way to tell a product that fails loudly from one that fails quietly.