Full-stack app builders / rank 18 of 20 / cycle 04
YouWare benchmark
Fast and pleasant for anything with a front end and a light data layer. The failure pattern is consistent rather than random: every run produced a working product and then stopped short on the operational prompts, so the reliability figure is dragged down by the same three criteria each time.
Composite index
58.53
of 100 | withheld vs. cycle 03
Delta not shown for cycle 04: the roster was re-based from one merged ranking into two class boards, so cycle 03 and cycle 04 ranks are not on the same scale. Resumes cycle 05.
At a glance
Composite index
58.53
rank 18 of 20
Rank
#18
of 20 on the full-stack app builders board
Median turn latency
80.0 s per prompt
12.0 min across the full nine prompt spec, derived
Reliability
48.9%
strict pass rate
SEO score
61.0
0 to 100, SEO and GEO axis
Three strongest axes
- Design output82.0
- Turn latency score81.5
- Agent performance63.0
Three weakest axes
- API and MCP44.0
- Reliability48.9
- Code ownership52.0
Median turn latency
80.0 s per prompt
p10 46.3 s, p90 143.0 s
Strict pass rate
48.9%
22 pass, 9 partial, 14 fail
Executions recorded
45
5 runs of 9 prompts
Entry price
Not published by the vendor
Vendor's own unit and billing period. Never a currency conversion
Per axis subscores
Composite recomputed from these 10 rows: 58.53. That is the arithmetic behind the index, and you can repeat it by hand. Rounding rule: half up at two decimals, applied uniformly to all 37 published products.
| Axis | Subscore 0 to 100, tick is the roster median | Score | Median | Weight % | Contribution |
|---|---|---|---|---|---|
| Agent performance | 63.0 | 71.5 | 18 | 11.34 | |
| Reliability | 48.9 | 71.1 | 18 | 8.80 | |
| Scalability | 54.0 | 66.0 | 13 | 7.02 | |
| SEO and GEO | 61.0 | 63.5 | 12 | 7.32 | |
| API and MCP | 44.0 | 58.0 | 9 | 3.96 | |
| Integrations | 52.0 | 65.0 | 8 | 4.16 | |
| Design output | 82.0 | 78.5 | 7 | 5.74 | |
| Turn latency score | 81.5 | 66.5 | 7 | 5.71 | |
| Value | n/a | 74.0 | 5 | not scored | |
| Code ownership | 52.0 | 73.0 | 3 | 1.56 |
Turn latency distribution
Every recorded prompt duration for YouWare, in seconds. Median wall clock time for one prompt, not for a whole build. The cyan tick on the whisker is the median.
Spread against the cohort
p10 46.3 s / median 80.0 s / p90 143.0 s
Scale is shared with every product in the cohort, so the bars are directly comparable between pages. Ratio of p90 to median is 1.79x.
Outcome split
22 pass / 9 partial / 14 fail
SEO and GEO measurements
Taken from the public marketing page this product generated in prompt 8, fetched with JavaScript disabled.
HTML bytes, no JS
14.0 KB
14,336 bytes of real text content with scripts blocked
LCP
2,120 ms
Throttled connection, cold cache
CLS
0.070
Cumulative layout shift on load
SEO and GEO subscore
61.0
0 to 100, worth 12 index points on this board
Raw run data: 45 executions
One row per prompt execution. Nothing is aggregated away, nothing is hidden, including the failures.
| Run | Prompt | Prompt target | Started | Duration (s) | Outcome | Note |
|---|---|---|---|---|---|---|
| R01 | P01 | Tenant and user model | 11 Aug 2026 08:00 UTC | 40.4 | pass | |
| R01 | P02 | Authentication and session | 11 Aug 2026 08:02 UTC | 150.5 | partial | Delivered the main path, missed the boundary case named in the pass criteria. |
| R01 | P03 | Projects CRUD with tenancy | 11 Aug 2026 08:07 UTC | 60.0 | fail | Generated migration conflicted with the existing schema and was not reconciled. |
| R01 | P04 | Public REST API with keys | 11 Aug 2026 08:10 UTC | 140.2 | partial | API keys issued without rotation or rate limiting. The published ceiling was never enforced. |
| R01 | P05 | Outbound webhooks with signatures | 11 Aug 2026 08:14 UTC | 175.7 | partial | Delivered the main path, missed the boundary case named in the pass criteria. |
| R01 | P06 | Background jobs | 11 Aug 2026 08:19 UTC | 100.6 | fail | Background jobs are out of scope for the platform. Nothing queued, nothing scheduled. |
| R01 | P07 | Admin panel | 11 Aug 2026 08:23 UTC | 90.8 | pass | |
| R01 | P08 | Public marketing surface | 11 Aug 2026 08:26 UTC | 62.5 | pass | |
| R01 | P09 | Hardening pass | 11 Aug 2026 08:29 UTC | 85.6 | fail | Build did not start after deploy. Recorded as a fail with the log preserved. |
| R02 | P01 | Tenant and user model | 12 Aug 2026 08:00 UTC | 53.0 | pass | |
| R02 | P02 | Authentication and session | 12 Aug 2026 08:02 UTC | 77.6 | pass | |
| R02 | P03 | Projects CRUD with tenancy | 12 Aug 2026 08:06 UTC | 114.9 | pass | |
| R02 | P04 | Public REST API with keys | 12 Aug 2026 08:10 UTC | 335.5 | partial | API keys issued without rotation or rate limiting. The published ceiling was never enforced. |
| R02 | P05 | Outbound webhooks with signatures | 12 Aug 2026 08:17 UTC | 132.9 | pass | |
| R02 | P06 | Background jobs | 12 Aug 2026 08:21 UTC | 114.2 | fail | Background jobs are out of scope for the platform. Nothing queued, nothing scheduled. |
| R02 | P07 | Admin panel | 12 Aug 2026 08:25 UTC | 112.8 | fail | Generated migration conflicted with the existing schema and was not reconciled. |
| R02 | P08 | Public marketing surface | 12 Aug 2026 08:29 UTC | 79.5 | fail | Agent looped on the same edit for the full timeout window of 20 minutes. |
| R02 | P09 | Hardening pass | 12 Aug 2026 08:33 UTC | 36.2 | pass | |
| R03 | P01 | Tenant and user model | 13 Aug 2026 08:00 UTC | 58.7 | pass | |
| R03 | P02 | Authentication and session | 13 Aug 2026 08:02 UTC | 118.2 | fail | Deployed URL returned 500 on every request. |
| R03 | P03 | Projects CRUD with tenancy | 13 Aug 2026 08:06 UTC | 67.5 | pass | |
| R03 | P04 | Public REST API with keys | 13 Aug 2026 08:10 UTC | 50.3 | partial | API keys issued without rotation or rate limiting. The published ceiling was never enforced. |
| R03 | P05 | Outbound webhooks with signatures | 13 Aug 2026 08:12 UTC | 48.6 | pass | |
| R03 | P06 | Background jobs | 13 Aug 2026 08:15 UTC | 105.5 | fail | Background jobs are out of scope for the platform. Nothing queued, nothing scheduled. |
| R03 | P07 | Admin panel | 13 Aug 2026 08:19 UTC | 292.8 | fail | Deployed URL returned 500 on every request. |
| R03 | P08 | Public marketing surface | 13 Aug 2026 08:26 UTC | 54.3 | pass | |
| R03 | P09 | Hardening pass | 13 Aug 2026 08:29 UTC | 55.1 | pass | |
| R04 | P01 | Tenant and user model | 14 Aug 2026 08:00 UTC | 79.6 | fail | Agent looped on the same edit for the full timeout window of 20 minutes. |
| R04 | P02 | Authentication and session | 14 Aug 2026 08:03 UTC | 80.0 | pass | |
| R04 | P03 | Projects CRUD with tenancy | 14 Aug 2026 08:06 UTC | 144.9 | pass | |
| R04 | P04 | Public REST API with keys | 14 Aug 2026 08:11 UTC | 44.7 | partial | API keys issued without rotation or rate limiting. The published ceiling was never enforced. |
| R04 | P05 | Outbound webhooks with signatures | 14 Aug 2026 08:13 UTC | 60.2 | pass | |
| R04 | P06 | Background jobs | 14 Aug 2026 08:16 UTC | 100.1 | fail | Background jobs are out of scope for the platform. Nothing queued, nothing scheduled. |
| R04 | P07 | Admin panel | 14 Aug 2026 08:20 UTC | 104.1 | pass | |
| R04 | P08 | Public marketing surface | 14 Aug 2026 08:24 UTC | 39.9 | pass | |
| R04 | P09 | Hardening pass | 14 Aug 2026 08:26 UTC | 52.1 | fail | Generated migration conflicted with the existing schema and was not reconciled. |
| R05 | P01 | Tenant and user model | 15 Aug 2026 08:00 UTC | 31.4 | pass | |
| R05 | P02 | Authentication and session | 15 Aug 2026 08:02 UTC | 51.4 | partial | Delivered the main path, missed the boundary case named in the pass criteria. |
| R05 | P03 | Projects CRUD with tenancy | 15 Aug 2026 08:05 UTC | 82.6 | partial | Validation added on the write path only. Read path left unguarded. |
| R05 | P04 | Public REST API with keys | 15 Aug 2026 08:08 UTC | 93.1 | partial | API keys issued without rotation or rate limiting. The published ceiling was never enforced. |
| R05 | P05 | Outbound webhooks with signatures | 15 Aug 2026 08:12 UTC | 104.6 | pass | |
| R05 | P06 | Background jobs | 15 Aug 2026 08:16 UTC | 62.0 | fail | Background jobs are out of scope for the platform. Nothing queued, nothing scheduled. |
| R05 | P07 | Admin panel | 15 Aug 2026 08:19 UTC | 72.0 | pass | |
| R05 | P08 | Public marketing surface | 15 Aug 2026 08:22 UTC | 90.5 | fail | Generated migration conflicted with the existing schema and was not reconciled. |
| R05 | P09 | Hardening pass | 15 Aug 2026 08:25 UTC | 89.2 | pass |
Pricing
youware.com/pricing returns HTTP 200 with a rendered 404 body. No entry price and no free tier statement is published by the vendor. Read August 21, 2026.
- Entry price
- Not published by the vendor
- Priced from
- vendor pricing page
- Value subscore
- n/a
- Index points per euro
- Not comparable
Entry price is the vendor's own published figure, fetched 21 Aug 2026, never a currency conversion. The currency label is the vendor's own except where the pricing note above records that this lab inferred it. Index points per euro is computed from a separate, euro-normalised figure used only for the Value axis: Converted at the European Central Bank euro reference rate of 1.1699 US dollars to the euro, August 21, 2026.
Capabilities as measured
- stack
- React with a hosted data layer
- deploy
- Hosted, public by default
- database
- Built in collections
- auth
- Basic
- background jobs
- No
- webhooks
- Inbound only
- rest api
- Read mostly
- mcp server
- No
- export code
- Partial
- custom domain
- Yes on paid plans
- ssr
- Partial
Screenshot
YouWare landing page, captured by the lab on 14 Aug 2026 at 1440 by 900. Stored locally, never hotlinked.

YouWare, captured 14 Aug 2026.
Sources and fetch dates
Every claim on this page traces to one of these.
| Source | URL | Fetched |
|---|---|---|
| YouWare pricing page | https://youware.com/pricing | 14 Aug 2026 |
| YouWare product site | https://youware.com | 14 Aug 2026 |
| LLM Tier run harness output | https://www.llm-tier.com/api/runs.json | 14 Aug 2026 |
Rich results carry this composite as 2.9 on a 0 to 5 scale because that is the only scale the format accepts. The number on this page, 0 to 100, is the real one.
YouWare head to head
Reader index
Voted by readers with an account, one score per person per axis. Published beside the lab index, never inside it.
Reader index
not rated yet
Lab index
58.53
2 readers have scored 100% of the index weight so far. A reader index is published at 3 voters and 50% coverage.
Seeded at launch
The reader scores, lab notes and open ratings published here were written by this lab in August 2026 to populate the reader column before the site had readers. They are not customer submissions, they are not vendor supplied and nobody was paid for them. Anything submitted since then comes from a registered account. The lab index is measured from logged runs and is unaffected either way.
| Axis | Weight | Lab | Readers | Votes | Reader mean |
|---|---|---|---|---|---|
| Agent performance | 18% | 63.0 | 73.0 | 2 | |
| Reliability | 18% | 48.9 | 57.0 | 2 | |
| Scalability | 13% | 54.0 | 66.0 | 1 | |
| SEO and GEO | 12% | 61.0 | 70.0 | 2 | |
| API and MCP | 9% | 44.0 | 45.0 | 1 | |
| Integrations | 8% | 52.0 | 63.0 | 2 | |
| Design output | 7% | 82.0 | 92.5 | 2 | |
| Turn latency score | 7% | 81.5 | 51.5 | 2 | |
| Value | 5% | 0.0 | 86.5 | 2 | |
| Code ownership | 3% | 52.0 | 59.0 | 1 |
The reader index is a weighted mean of reader submitted axis scores using the published index weights, renormalised over the axes readers have scored. It is never blended into the lab index. How this works.
Open rating mean
n/a
0 published open ratings, submitted without an account
Lab index
58.53
Measured, not voted
Gap to the measurement
n/a
Positive means open raters put it above the measurement
What agent performance looked like in practice
Fast and pleasant for anything with a front end and a light data layer. The failure pattern is consistent rather than random: every run produced a working product and then stopped short on the operational prompts, so the reliability figure is dragged down by the same three criteria each time.
Across 45 recorded executions this product met the published pass criterion cleanly 22 times, partially 9 times and failed 14 times. The rows above carry the reviewer note for every non clean outcome, which is the only way to tell a product that fails loudly from one that fails quietly.