Axis leaderboard / Value / two boards
Value
Full-stack app builders: ranked by value
Ordered by axis subscore, highest first, within this board's own cohort.
For full-stack app builders, entry price bundles hosting, database and deploy: it is the cheapest plan that can complete the whole vibeOps specification. The two boards' value scores are not comparable across boards. Entry price is published in each vendor's own currency. Index points per euro is computed from a euro-normalised figure, not the published price: Converted at the European Central Bank euro reference rate of 1.1699 US dollars to the euro, August 21, 2026. Where no vendor price is published at all the ratio reads "Not comparable"; where the vendor states no cost it reads "No licence fee".
| #Tool | Value | Entry price | Index per euro | Composite |
|---|---|---|---|---|
92.0 | No cost | No licence fee | 80.92 | |
90.0 | No licence fee, bring your own model key | No licence fee | 67.49 | |
84.0 | USD 5 / month | 14.54 | 62.08 | |
82.0 | No licence fee, bring your own model key | No licence fee | 59.85 | |
76.0 | USD 16 / month, billed annually | 5.34 | 73.05 | |
76.0 | USD 19 / month | 4.31 | 69.97 | |
76.0 | USD 25 / month, billed monthly | 2.86 | 61.06 | |
75.0 | USD 18 / month | 4.26 | 65.59 | |
74.0 | USD 20 / month, billed monthly | 4.02 | 68.68 | |
74.0 | USD 17 / month | 4.00 | 58.11 | |
74.0 | USD 17 / month | 3.92 | 56.99 | |
72.0 | USD 25 / month, billed monthly | 3.77 | 80.54 | |
72.0 | USD 20 / month, billed monthly | 4.41 | 75.47 | |
71.0 | USD 25 / month, billed monthly | 3.49 | 74.68 | |
70.0 | USD 25 / month | 3.25 | 69.48 | |
70.0 | USD 25 / month | 3.21 | 68.66 | |
69.0 | EUR 29 / month | 3.09 | 89.48 | |
68.0 | USD 30 / user / month | 3.05 | 78.31 | |
66.0 | USD 25 / month | 2.91 | 62.12 | |
n/a | Not published by the vendor | Not comparable | 58.53 |
Coding agents: ranked by value
Ordered by axis subscore, highest first, within this board's own cohort.
For coding agents, entry price does not include hosting, database or deploy, because the agent edits a repository you already run and host yourself. The two boards' value scores are not comparable across boards. Entry price is published in each vendor's own currency. Index points per euro is computed from a euro-normalised figure, not the published price: Converted at the European Central Bank euro reference rate of 1.1699 US dollars to the euro, August 21, 2026. Where no vendor price is published at all the ratio reads "Not comparable"; where the vendor states no cost it reads "No licence fee".
| #Tool | Value | Entry price | Index per euro | Composite |
|---|---|---|---|---|
90.0 | No cost | No licence fee | 71.37 | |
88.0 | No licence fee, bring your own model key | No licence fee | 70.66 | |
88.0 | No cost on the free tier | No licence fee | 68.04 | |
86.0 | No licence fee, bring your own model key | No licence fee | 65.88 | |
86.0 | No licence fee, self hosted | No licence fee | 63.93 | |
84.0 | USD 3 / month, billed monthly | 23.83 | 61.00 | |
84.0 | No licence fee, self hosted up to 10 users | No licence fee | 59.89 | |
82.0 | USD 10 / month | 8.32 | 71.13 | |
80.0 | USD 17 / month, billed annually | 5.49 | 79.72 | |
80.0 | USD 20 / month | 4.56 | 77.92 | |
78.0 | USD 20 / user / month | 4.43 | 75.67 | |
77.0 | USD 20 / month, flat for a team up to 50 seats | 4.42 | 75.63 | |
77.0 | USD 20 / month | 4.29 | 73.35 | |
76.0 | USD 20 / month | 4.18 | 71.48 | |
74.0 | USD 20 / month | 3.90 | 66.64 | |
70.0 | USD 30 / month, pooled across a team of up to 30 users | 2.58 | 66.06 | |
52.0 | USD 100 / month minimum subscription | 0.75 | 64.51 |
How the value axis is measured
Full-stack app builders. The cheapest plan that can complete the whole vibeOps specification, including any credit top up needed to finish the 5 runs, normalised across the cohort. Free tiers that cannot finish the specification are recorded at the price of the first plan that can.
Coding agents. The cheapest plan that can complete the whole vibeOps specification, including any credit top up needed to finish the 5 runs, normalised across the cohort. Free tiers that cannot finish the specification are recorded at the price of the first plan that can.
This axis carries 5 of the 100 index points on the builders board and 5.15 of the 100 index points on the coding agent board. Each product completed 5 runs of 9 prompts in this cycle, and the underlying per run data behind every figure on this page is downloadable at /api/runs.json under a CC BY 4.0 licence.
A high score on one axis is not a recommendation. Read it against the composite column on the right and against the axes that matter for the work you have in front of you. Reliability at 86.7% for the leader of the builders cohort is the context for everything else on the page.