Axis leaderboard / Value / weight 5 of 100
Best value AI app builders
Ranked by value
Ordered by axis subscore, highest first.
| #Tool | Value | From EUR | Index per EUR | Composite |
|---|---|---|---|---|
94.0 | 0.00 | 67.27 | 67.27 | |
92.0 | 0.00 | 64.77 | 64.77 | |
90.0 | 0.00 | 65.18 | 65.18 | |
90.0 | 0.00 | 58.17 | 58.17 | |
88.0 | 0.00 | 71.51 | 71.51 | |
88.0 | 3.00 | 20.75 | 62.25 | |
86.0 | 10.00 | 7.22 | 72.17 | |
86.0 | 0.00 | 71.91 | 71.91 | |
84.0 | 29.00 | 3.03 | 87.96 | |
84.0 | 0.00 | 68.69 | 68.69 | |
84.0 | 0.00 | 61.04 | 61.04 | |
82.0 | 19.00 | 4.14 | 78.65 | |
82.0 | 0.00 | 78.06 | 78.06 | |
80.0 | 17.00 | 4.72 | 80.30 | |
80.0 | 19.00 | 3.52 | 66.89 | |
78.0 | 18.00 | 4.24 | 76.31 | |
78.0 | 25.00 | 2.82 | 70.50 | |
78.0 | 14.00 | 4.06 | 56.79 | |
78.0 | 12.00 | 4.71 | 56.55 | |
76.0 | 0.00 | 74.04 | 74.04 | |
76.0 | 18.00 | 3.92 | 70.54 | |
76.0 | 15.00 | 4.21 | 63.18 | |
76.0 | 0.00 | 60.10 | 60.10 | |
75.0 | 15.00 | 3.70 | 55.45 | |
74.0 | 21.00 | 3.71 | 77.87 | |
74.0 | 18.00 | 4.00 | 71.94 | |
74.0 | 30.00 | 2.24 | 67.13 | |
74.0 | 16.00 | 3.71 | 59.33 | |
74.0 | 20.00 | 2.78 | 55.67 | |
74.0 | 25.00 | 2.21 | 55.27 | |
72.0 | 20.00 | 3.31 | 66.17 | |
72.0 | 16.00 | 3.67 | 58.78 | |
71.0 | 17.00 | 3.54 | 60.16 | |
70.0 | 45.00 | 1.69 | 75.92 | |
70.0 | 19.00 | 3.54 | 67.30 | |
70.0 | 22.00 | 3.05 | 67.16 | |
69.0 | 19.00 | 3.52 | 66.79 | |
68.0 | 18.00 | 4.15 | 74.69 | |
66.0 | 22.00 | 3.34 | 73.42 | |
64.0 | 36.00 | 1.99 | 71.52 | |
52.0 | 18.00 | 3.69 | 66.36 |
How the value axis is measured
The cheapest plan that can complete the whole vibeOps specification, including any credit top up needed to finish the 5 runs, normalised across the cohort. Free tiers that cannot finish the specification are recorded at the price of the first plan that can.
This axis carries 5 of the 100 index points. Each product completed 5 runs of 9 prompts in this cycle, and the underlying per run data behind every figure on this page is downloadable at /api/runs.json under a CC BY 4.0 licence.
A high score on one axis is not a recommendation. Read it against the composite column on the right and against the axes that matter for the work you have in front of you. Reliability at 68.9% for the leader of this cohort is the context for everything else on the page.