fullstack-builder / rank 16 of 41 / cycle 04
Base44 benchmark
Strong at the parts of the specification that map onto its built in primitives: entities, roles and the admin surface came out quickly and cleanly. The cost is portability. Exported code still depends on the platform runtime, so it scores lowest in the top half on code ownership.
Composite index
70.54
of 100 | ▲ 1 versus cycle 03
At a glance
Composite index
70.54
rank 16 of 41
Rank
#16
of 41 measured builders
Median speed
94.1 s
p10 58.8 s, p90 161.4 s
Reliability
84.4%
strict pass rate
SEO score
64.0
0 to 100, SEO and GEO axis
Three strongest axes
- Reliability84.4
- Design output80.0
- Value76.0
Three weakest axes
- Speed33.4
- Code ownership55.0
- SEO and GEO64.0
Median per prompt
94.1 s
p10 58.8 s, p90 161.4 s
Strict pass rate
84.4%
38 pass, 7 partial, 0 fail
Executions recorded
45
5 runs of 9 prompts
Entry price
EUR 18.00
Cheapest plan that can finish the specification
Per axis subscores
Composite recomputed from these ten rows: 70.54. That is the arithmetic behind the index, and you can repeat it by hand.
| Axis | Subscore 0 to 100, tick is the roster median | Score | Median | Weight % | Contribution |
|---|---|---|---|---|---|
| Agent performance | 75.0 | 75.0 | 18 | 13.50 | |
| Reliability | 84.4 | 71.1 | 18 | 15.19 | |
| Scalability | 68.0 | 70.0 | 13 | 8.84 | |
| SEO and GEO | 64.0 | 58.0 | 12 | 7.68 | |
| API and MCP | 66.0 | 62.0 | 9 | 5.94 | |
| Integrations | 75.0 | 66.0 | 8 | 6.00 | |
| Design output | 80.0 | 71.0 | 7 | 5.60 | |
| Speed | 33.4 | 33.0 | 7 | 2.34 | |
| Value | 76.0 | 76.0 | 5 | 3.80 | |
| Code ownership | 55.0 | 90.0 | 3 | 1.65 |
Speed distribution
Every recorded prompt duration for Base44, in seconds. The cyan tick on the whisker is the median.
Spread against the cohort
p10 58.8 s / median 94.1 s / p90 161.4 s
Scale is shared with every product in the cohort, so the bars are directly comparable between pages. Ratio of p90 to median is 1.72x.
Outcome split
38 pass / 7 partial / 0 fail
SEO and GEO measurements
Taken from the public marketing page this product generated in prompt 8, fetched with JavaScript disabled.
HTML bytes, no JS
14.0 KB
14,336 bytes of real text content with scripts blocked
LCP
2,320 ms
Throttled connection, cold cache
CLS
0.080
Cumulative layout shift on load
SEO and GEO subscore
64.0
0 to 100, worth 12 index points
Raw run data: 45 executions
One row per prompt execution. Nothing is aggregated away, nothing is hidden, including the failures.
| Run | Prompt | Prompt target | Started | Duration (s) | Outcome | Note |
|---|---|---|---|---|---|---|
| R01 | P01 | Tenant and user model | 11 Aug 2026 08:00 UTC | 68.8 | pass | |
| R01 | P02 | Authentication and session | 11 Aug 2026 08:03 UTC | 62.4 | pass | |
| R01 | P03 | Projects CRUD with tenancy | 11 Aug 2026 08:06 UTC | 91.0 | pass | |
| R01 | P04 | Public REST API with keys | 11 Aug 2026 08:09 UTC | 88.8 | pass | |
| R01 | P05 | Outbound webhooks with signatures | 11 Aug 2026 08:13 UTC | 147.0 | pass | |
| R01 | P06 | Background jobs | 11 Aug 2026 08:17 UTC | 104.7 | pass | |
| R01 | P07 | Admin panel | 11 Aug 2026 08:21 UTC | 156.1 | partial | Delivered the main path, missed the boundary case named in the pass criteria. |
| R01 | P08 | Public marketing surface | 11 Aug 2026 08:25 UTC | 67.3 | pass | |
| R01 | P09 | Hardening pass | 11 Aug 2026 08:29 UTC | 94.7 | partial | Delivered the main path, missed the boundary case named in the pass criteria. |
| R02 | P01 | Tenant and user model | 12 Aug 2026 08:00 UTC | 103.5 | pass | |
| R02 | P02 | Authentication and session | 12 Aug 2026 08:03 UTC | 114.1 | pass | |
| R02 | P03 | Projects CRUD with tenancy | 12 Aug 2026 08:07 UTC | 83.2 | partial | Error envelope inconsistent between two of the endpoints. |
| R02 | P04 | Public REST API with keys | 12 Aug 2026 08:11 UTC | 116.0 | pass | |
| R02 | P05 | Outbound webhooks with signatures | 12 Aug 2026 08:14 UTC | 203.7 | pass | |
| R02 | P06 | Background jobs | 12 Aug 2026 08:20 UTC | 96.3 | pass | |
| R02 | P07 | Admin panel | 12 Aug 2026 08:23 UTC | 58.6 | pass | |
| R02 | P08 | Public marketing surface | 12 Aug 2026 08:26 UTC | 73.4 | pass | |
| R02 | P09 | Hardening pass | 12 Aug 2026 08:30 UTC | 113.9 | pass | |
| R03 | P01 | Tenant and user model | 13 Aug 2026 08:00 UTC | 68.0 | pass | |
| R03 | P02 | Authentication and session | 13 Aug 2026 08:03 UTC | 104.6 | pass | |
| R03 | P03 | Projects CRUD with tenancy | 13 Aug 2026 08:06 UTC | 221.9 | pass | |
| R03 | P04 | Public REST API with keys | 13 Aug 2026 08:12 UTC | 63.2 | partial | Pagination off by one at the final page boundary. |
| R03 | P05 | Outbound webhooks with signatures | 13 Aug 2026 08:15 UTC | 59.6 | pass | |
| R03 | P06 | Background jobs | 13 Aug 2026 08:18 UTC | 157.9 | pass | |
| R03 | P07 | Admin panel | 13 Aug 2026 08:23 UTC | 79.4 | pass | |
| R03 | P08 | Public marketing surface | 13 Aug 2026 08:26 UTC | 59.0 | pass | |
| R03 | P09 | Hardening pass | 13 Aug 2026 08:29 UTC | 132.8 | pass | |
| R04 | P01 | Tenant and user model | 14 Aug 2026 08:00 UTC | 58.1 | pass | |
| R04 | P02 | Authentication and session | 14 Aug 2026 08:02 UTC | 124.8 | pass | |
| R04 | P03 | Projects CRUD with tenancy | 14 Aug 2026 08:07 UTC | 94.1 | partial | Pagination off by one at the final page boundary. |
| R04 | P04 | Public REST API with keys | 14 Aug 2026 08:10 UTC | 162.2 | pass | |
| R04 | P05 | Outbound webhooks with signatures | 14 Aug 2026 08:15 UTC | 161.4 | pass | |
| R04 | P06 | Background jobs | 14 Aug 2026 08:20 UTC | 89.0 | pass | |
| R04 | P07 | Admin panel | 14 Aug 2026 08:23 UTC | 161.3 | partial | Delivered the main path, missed the boundary case named in the pass criteria. |
| R04 | P08 | Public marketing surface | 14 Aug 2026 08:28 UTC | 92.3 | pass | |
| R04 | P09 | Hardening pass | 14 Aug 2026 08:31 UTC | 52.6 | partial | Validation added on the write path only. Read path left unguarded. |
| R05 | P01 | Tenant and user model | 15 Aug 2026 08:00 UTC | 55.6 | pass | |
| R05 | P02 | Authentication and session | 15 Aug 2026 08:02 UTC | 90.9 | pass | |
| R05 | P03 | Projects CRUD with tenancy | 15 Aug 2026 08:06 UTC | 49.2 | pass | |
| R05 | P04 | Public REST API with keys | 15 Aug 2026 08:09 UTC | 238.7 | pass | |
| R05 | P05 | Outbound webhooks with signatures | 15 Aug 2026 08:15 UTC | 151.3 | pass | |
| R05 | P06 | Background jobs | 15 Aug 2026 08:19 UTC | 117.6 | pass | |
| R05 | P07 | Admin panel | 15 Aug 2026 08:23 UTC | 93.4 | pass | |
| R05 | P08 | Public marketing surface | 15 Aug 2026 08:27 UTC | 65.9 | pass | |
| R05 | P09 | Hardening pass | 15 Aug 2026 08:30 UTC | 95.7 | pass |
Pricing
Free tier with a monthly message allowance. Paid plans from EUR 18 per month.
- Entry price
- EUR 18.00
- Value subscore
- 76.0
- Index points per euro
- 3.92
Capabilities as measured
- stack
- Platform runtime with a React front end
- deploy
- Hosted only
- database
- Built in entity store
- auth
- Built in users and roles
- background jobs
- Yes, platform scheduled functions
- webhooks
- Inbound and outbound, no signing by default
- rest api
- Generated per entity
- mcp server
- No first party server
- export code
- Partial, runtime dependency remains
- custom domain
- Yes on paid plans
- ssr
- Client rendered
Screenshot
Base44 landing page, captured by the lab on 14 Aug 2026 at 1440 by 900. Stored locally, never hotlinked.

Base44, captured 14 Aug 2026.
Sources and fetch dates
Every claim on this page traces to one of these.
| Source | URL | Fetched |
|---|---|---|
| Base44 pricing page | https://base44.com/pricing | 14 Aug 2026 |
| Base44 product site | https://base44.com | 14 Aug 2026 |
| LLM Tier run harness output | https://www.llm-tier.com/api/runs.json | 14 Aug 2026 |
Rich results carry this composite as 3.5 on a 0 to 5 scale because that is the only scale the format accepts. The number on this page, 0 to 100, is the real one.
Base44 head to head
Reader index
Voted by readers with an account, one score per person per axis. Published beside the lab index, never inside it.
Reader index
72.48
Lab index
70.54
3 readers, 30 axis scores, last change 14 Aug 2026. Readers rate Base44 1.9 points above the measurement.
| Axis | Weight | Lab | Readers | Votes | Reader mean |
|---|---|---|---|---|---|
| Agent performance | 18% | 75.0 | 78.3 | 3 | |
| Reliability | 18% | 84.4 | 85.0 | 3 | |
| Scalability | 13% | 68.0 | 69.7 | 3 | |
| SEO and GEO | 12% | 64.0 | 61.3 | 3 | |
| API and MCP | 9% | 66.0 | 70.7 | 3 | |
| Integrations | 8% | 75.0 | 79.3 | 3 | |
| Design output | 7% | 80.0 | 87.0 | 3 | |
| Speed | 7% | 33.4 | 32.7 | 3 | |
| Value | 5% | 76.0 | 76.7 | 3 | |
| Code ownership | 3% | 55.0 | 58.3 | 3 |
The reader index is a weighted mean of reader submitted axis scores using the published index weights, renormalised over the axes readers have scored. It is never blended into the lab index. How this works.
Open rating mean
74.00
2 published open ratings, submitted without an account
Lab index
70.54
Measured, not voted
Gap to the measurement
3.46
Positive means open raters put it above the measurement
What agent performance looked like in practice
Strong at the parts of the specification that map onto its built in primitives: entities, roles and the admin surface came out quickly and cleanly. The cost is portability. Exported code still depends on the platform runtime, so it scores lowest in the top half on code ownership.
Across 45 recorded executions this product met the published pass criterion cleanly 38 times, partially 7 times and failed 0 times. The rows above carry the reviewer note for every non clean outcome, which is the only way to tell a product that fails loudly from one that fails quietly.