Leaderboard / app builders / cycle 04
AI app builder leaderboard 2026
Products
41
Full stack builders and coding agents
Prompt executions
1,845
Published individually at /api/runs.json
Index leader
Totalum
Composite 87.96
Fastest median
31.4 s
Zed
Full measurement grid
Index, delta, speed percentiles, outcome split and all ten subscores.
| #Tool | Lab index | Reader index | Delta | Speed p10/med/p90 | Reliability % | Runs pass/part/fail | Agent | Scal. | SEO | API | Integr. | Design | Value | Code own. | HTML no JS | LCP ms | CLS | From EUR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87.96 | 72.29 | ▲ 4 | 59.2/106.3/167.6 | 93.3% | 42/2/1 | 94.0 | 92.0 | 95.0 | 97.0 | 88.0 | 86.0 | 84.0 | 96.0 | 41.0 KB | 1,480 | 0.020 | 29.00 | |
80.30 | 85.23 | ▼ 1 | 39.9/65.5/100.7 | 91.1% | 41/3/1 | 95.0 | 86.0 | 62.0 | 78.0 | 76.0 | 68.0 | 80.0 | 99.0 | 26.0 KB | 1,680 | 0.030 | 17.00 | |
78.65 | 82.93 | ▼ 1 | 28.7/53.4/82.7 | 86.7% | 39/3/3 | 92.0 | 82.0 | 58.0 | 74.0 | 80.0 | 66.0 | 82.0 | 99.0 | 24.0 KB | 1,720 | 0.030 | 19.00 | |
78.06 | 74.74 | ▼ 1 | 65.8/100.3/161.3 | 86.7% | 39/5/1 | 79.0 | 87.0 | 73.0 | 79.0 | 90.0 | 72.0 | 82.0 | 84.0 | 22.0 KB | 1,980 | 0.050 | 0.00 | |
77.87 | 82.79 | ▼ 1 | 52.6/85.2/133.1 | 82.2% | 37/6/2 | 89.0 | 78.0 | 75.0 | 66.0 | 86.0 | 92.0 | 74.0 | 79.0 | 18.0 KB | 2,140 | 0.060 | 21.00 | |
76.31 | 78.57 | 0 | 49.1/72.4/140.4 | 93.3% | 42/2/1 | 84.0 | 80.0 | 60.0 | 72.0 | 74.0 | 65.0 | 78.0 | 97.0 | 22.0 KB | 1,800 | 0.040 | 18.00 | |
75.92 | 2 voting | 0 | 44.9/71.6/110.0 | 88.9% | 40/3/2 | 86.0 | 84.0 | 58.0 | 74.0 | 76.0 | 62.0 | 70.0 | 97.0 | 22.0 KB | 1,800 | 0.040 | 45.00 | |
74.69 | 80.68 | ▲ 1 | 44.9/65.2/104.1 | 84.4% | 38/6/1 | 80.0 | 72.0 | 76.0 | 60.0 | 66.0 | 94.0 | 68.0 | 86.0 | 27.0 KB | 1,620 | 0.040 | 18.00 | |
74.04 | 2 voting | ▲ 1 | 24.2/39.7/64.4 | 77.8% | 35/6/4 | 85.0 | 74.0 | 56.0 | 72.0 | 68.0 | 60.0 | 76.0 | 98.0 | 20.0 KB | 1,840 | 0.040 | 0.00 | |
73.42 | 67.02 | ▲ 1 | 92.8/135.7/188.8 | 86.7% | 39/4/2 | 83.0 | 80.0 | 62.0 | 71.0 | 77.0 | 73.0 | 66.0 | 82.0 | 9.0 KB | 2,880 | 0.120 | 22.00 | |
72.17 | 79.79 | ▲ 1 | 19.8/31.4/54.5 | 71.1% | 32/5/8 | 77.0 | 70.0 | 55.0 | 66.0 | 64.0 | 64.0 | 86.0 | 99.0 | 19.0 KB | 1,780 | 0.040 | 10.00 | |
71.94 | 77.49 | ▲ 1 | 51.8/82.1/136.0 | 80.0% | 36/8/1 | 81.0 | 70.0 | 66.0 | 58.0 | 72.0 | 85.0 | 74.0 | 88.0 | 12.0 KB | 2,460 | 0.090 | 18.00 | |
71.91 | 1 voting | ▲ 1 | 45.0/78.7/123.1 | 73.3% | 33/7/5 | 83.0 | 76.0 | 58.0 | 70.0 | 72.0 | 70.0 | 86.0 | 96.0 | 22.0 KB | 1,820 | 0.040 | 0.00 | |
71.52 | 64.41 | ▲ 1 | 84.8/161.7/350.8 | 82.2% | 37/5/3 | 81.0 | 82.0 | 56.0 | 76.0 | 78.0 | 62.0 | 64.0 | 93.0 | 19.0 KB | 1,940 | 0.050 | 36.00 | |
71.51 | 77.04 | ▲ 1 | 47.4/95.1/201.7 | 80.0% | 36/8/1 | 82.0 | 72.0 | 57.0 | 70.0 | 72.0 | 63.0 | 88.0 | 99.0 | 21.0 KB | 1,860 | 0.040 | 0.00 | |
70.54 | 72.48 | ▲ 1 | 58.8/94.1/161.4 | 84.4% | 38/7/0 | 75.0 | 68.0 | 64.0 | 66.0 | 75.0 | 80.0 | 76.0 | 55.0 | 14.0 KB | 2,320 | 0.080 | 18.00 | |
70.50 | 70.80 | ▲ 1 | 51.5/88.7/142.4 | 60.0% | 27/8/10 | 75.0 | 84.0 | 65.0 | 82.0 | 72.0 | 76.0 | 78.0 | 88.0 | 12.0 KB | 1,840 | 0.040 | 25.00 | |
68.69 | 1 voting | ▲ 1 | 84.4/146.5/292.7 | 75.6% | 34/7/4 | 80.0 | 74.0 | 55.0 | 66.0 | 70.0 | 62.0 | 84.0 | 96.0 | 21.0 KB | 1,860 | 0.040 | 0.00 | |
67.30 | 1 voting | ▲ 1 | 65.1/108.4/176.3 | 73.3% | 33/7/5 | 74.0 | 68.0 | 66.0 | 58.0 | 70.0 | 78.0 | 70.0 | 74.0 | 17.0 KB | 2,180 | 0.060 | 19.00 | |
67.27 | 71.33 | ▲ 1 | 22.5/39.4/75.7 | 68.9% | 31/7/7 | 72.0 | 64.0 | 54.0 | 62.0 | 58.0 | 52.0 | 94.0 | 99.0 | 17.0 KB | 1,920 | 0.050 | 0.00 | |
67.16 | 71.63 | ▲ 1 | 55.2/94.1/146.8 | 77.8% | 35/8/2 | 71.0 | 62.0 | 68.0 | 57.0 | 66.0 | 83.0 | 70.0 | 70.0 | 18.0 KB | 1,960 | 0.050 | 22.00 | |
67.13 | 2 voting | ▲ 1 | 66.3/99.3/189.8 | 77.8% | 35/6/4 | 70.0 | 76.0 | 52.0 | 68.0 | 70.0 | 56.0 | 74.0 | 95.0 | 16.0 KB | 2,000 | 0.050 | 30.00 | |
66.89 | 1 voting | ▲ 1 | 36.1/59.8/110.7 | 68.9% | 31/7/7 | 76.0 | 68.0 | 55.0 | 64.0 | 62.0 | 58.0 | 80.0 | 97.0 | 18.0 KB | 1,900 | 0.050 | 19.00 | |
66.79 | 2 voting | ▲ 1 | 81.7/144.6/309.3 | 80.0% | 36/3/6 | 79.0 | 66.0 | 58.0 | 61.0 | 63.0 | 71.0 | 69.0 | 72.0 | 8.0 KB | 3,120 | 0.140 | 19.00 | |
66.36 | 2 voting | ▲ 1 | 230.2/353.6/651.4 | 71.1% | 32/7/6 | 78.0 | 80.0 | 54.0 | 72.0 | 74.0 | 60.0 | 52.0 | 94.0 | 20.0 KB | 1,900 | 0.050 | 18.00 | |
66.17 | 1 voting | ▲ 1 | 46.1/91.1/174.2 | 68.9% | 31/8/6 | 72.0 | 66.0 | 70.0 | 55.0 | 64.0 | 84.0 | 72.0 | 62.0 | 19.0 KB | 2,020 | 0.050 | 20.00 | |
65.18 | 2 voting | ▲ 1 | 81.4/144.8/269.1 | 64.4% | 29/9/7 | 74.0 | 70.0 | 56.0 | 68.0 | 66.0 | 58.0 | 90.0 | 99.0 | 18.0 KB | 1,980 | 0.050 | 0.00 | |
64.77 | 72.53 | ▲ 1 | 54.4/83.8/149.9 | 55.6% | 25/10/10 | 68.0 | 64.0 | 72.0 | 60.0 | 62.0 | 72.0 | 92.0 | 98.0 | 20.0 KB | 1,880 | 0.040 | 0.00 | |
63.18 | - | ▲ 1 | 53.5/96.0/186.6 | 64.4% | 29/7/9 | 69.0 | 60.0 | 58.0 | 62.0 | 68.0 | 70.0 | 76.0 | 80.0 | 13.0 KB | 2,240 | 0.070 | 15.00 | |
62.25 | 2 voting | ▲ 1 | 38.2/96.7/167.9 | 51.1% | 23/9/13 | 73.0 | 66.0 | 54.0 | 60.0 | 66.0 | 66.0 | 88.0 | 96.0 | 18.0 KB | 1,960 | 0.050 | 3.00 | |
61.04 | 1 voting | ▲ 1 | 54.3/96.4/202.9 | 53.3% | 24/11/10 | 71.0 | 66.0 | 53.0 | 62.0 | 60.0 | 56.0 | 84.0 | 98.0 | 17.0 KB | 1,980 | 0.050 | 0.00 | |
60.16 | 1 voting | ▲ 1 | 53.3/107.2/217.0 | 60.0% | 27/7/11 | 70.0 | 61.0 | 57.0 | 52.0 | 59.0 | 75.0 | 71.0 | 58.0 | 7.0 KB | 3,260 | 0.160 | 17.00 | |
60.10 | - | ▲ 1 | 76.0/150.6/295.5 | 66.7% | 30/12/3 | 70.0 | 74.0 | 48.0 | 52.0 | 46.0 | 68.0 | 76.0 | 58.0 | 6.0 KB | 2,840 | 0.110 | 0.00 | |
59.33 | 2 voting | ▲ 1 | 53.4/90.3/168.5 | 53.3% | 24/8/13 | 64.0 | 56.0 | 64.0 | 50.0 | 54.0 | 86.0 | 74.0 | 76.0 | 16.0 KB | 2,060 | 0.060 | 16.00 | |
58.78 | 1 voting | ▲ 1 | 60.2/113.4/193.1 | 60.0% | 27/8/10 | 68.0 | 58.0 | 60.0 | 47.0 | 55.0 | 77.0 | 72.0 | 48.0 | 10.0 KB | 2,740 | 0.110 | 16.00 | |
58.17 | 2 voting | ▲ 1 | 59.6/113.8/231.5 | 55.6% | 25/10/10 | 60.0 | 52.0 | 62.0 | 48.0 | 54.0 | 74.0 | 90.0 | 97.0 | 15.0 KB | 2,320 | 0.080 | 0.00 | |
56.79 | - | ▲ 1 | 69.6/120.9/243.9 | 53.3% | 24/7/14 | 65.0 | 58.0 | 50.0 | 54.0 | 56.0 | 60.0 | 78.0 | 90.0 | 15.0 KB | 2,140 | 0.060 | 14.00 | |
56.55 | 2 voting | ▲ 1 | 46.3/80.0/143.0 | 48.9% | 22/9/14 | 63.0 | 54.0 | 61.0 | 44.0 | 52.0 | 82.0 | 78.0 | 52.0 | 14.0 KB | 2,120 | 0.070 | 12.00 | |
55.67 | 1 voting | ▲ 1 | 61.1/105.2/186.8 | 53.3% | 24/12/9 | 66.0 | 55.0 | 55.0 | 44.0 | 52.0 | 72.0 | 74.0 | 50.0 | 6.0 KB | 3,040 | 0.130 | 20.00 | |
55.45 | 2 voting | ▲ 1 | 49.4/87.0/137.1 | 51.1% | 23/11/11 | 62.0 | 52.0 | 63.0 | 41.0 | 49.0 | 79.0 | 75.0 | 45.0 | 15.0 KB | 2,260 | 0.070 | 15.00 | |
55.27 | - | ▲ 1 | 72.2/137.1/249.0 | 48.9% | 22/10/13 | 66.0 | 58.0 | 42.0 | 48.0 | 60.0 | 80.0 | 74.0 | 66.0 | 8.0 KB | 2,460 | 0.090 | 25.00 |
Speed columns are wall clock seconds per prompt, measured by the harness from submission to the first 200 response on the deployed URL. Runs are split pass, partial and fail across the 45 recorded executions per product. Reliability is the strict pass share. HTML no JS is real text bytes with scripts disabled.
Read a single axis instead
The composite compresses ten different questions into one number.
Fastest AI app builders
Median wall clock seconds per vibeOps prompt, with the p10 to p90 spread.
Most reliable AI app builders
Strict pass rate across 495 recorded prompt executions.
Best AI app builders for SEO and GEO
Server rendered HTML bytes with JavaScript disabled, LCP, CLS and structured data output.
Best AI app builders for API and MCP work
REST surface, webhook delivery, background jobs and Model Context Protocol support.
Best AI app builders for design output
Blind scored visual quality of the generated admin panel and marketing surface.
Best value AI app builders
Index points delivered per euro of entry price.
Notes on reading this table
Products within about one and a half index points of each other should be read as tied. Five runs per product gives a usable median and a rough sense of spread, not a tight confidence interval, and the honest thing to do with a small sample is to say so rather than to present a false ordering.
The segment column separates full stack builders, which own the whole pipeline from prompt to hosting, from coding agents, which work inside a development environment you control. Both are in the same table because both were given the same specification and both are chosen for the same job, but the coding agents tend to trade speed for operational completeness. That trade shows clearly in the speed and scalability columns.
Reliability at 93.3% at the top of the table means roughly one execution in eight still needed intervention or failed outright, for the best product in the cohort. That is the state of the field in August 2026, and it is the single most useful thing to know before planning a delivery date around one of these tools.