Reader profile
Sergio de la Cruz
Design engineer at a small studio. I build client marketing sites and light applications, mostly on hosted builders.
/u/sdelacruzJoined 19 Aug 2026
Axis scores
56
Lab notes
0
Comments
1
Upvotes received
1
Axis scores
Reader scores feed the reader index column. The measured lab index is never affected by them.
| Product | Axes scored | Mean | Last change |
|---|---|---|---|
| v0 | Agent performance 85, Reliability 92, Scalability 89, SEO and GEO 84, Integrations 79, Design output 100, Turn latency score 60, Value 82 | 83.9 | 20 Aug 2026 Lab seeded |
| Lovable | Agent performance 100, Reliability 88, Scalability 89, SEO and GEO 89, Integrations 95, Design output 100, Turn latency score 44, Value 81 | 85.8 | 20 Aug 2026 Lab seeded |
| Floot | Agent performance 85, Reliability 82, Scalability 82, SEO and GEO 82, Integrations 76, Design output 97, Turn latency score 44, Value 74 | 77.8 | 20 Aug 2026 Lab seeded |
| Tesslatewithdrawn from the index | Agent performance 72, Reliability 65, Scalability 64, SEO and GEO 71, Integrations 67, Design output 95, Turn latency score 41, Value 80 | 69.4 | 20 Aug 2026 Lab seeded |
| Anything | Agent performance 77, Reliability 90, Scalability 67, SEO and GEO 70, Integrations 77, Design output 94, Turn latency score 45, Value 71 | 73.9 | 20 Aug 2026 Lab seeded |
| YouWare | Agent performance 77, Reliability 59, Scalability 66, SEO and GEO 75, Integrations 61, Design output 96, Turn latency score 54, Value 87 | 71.9 | 21 Aug 2026 Lab seeded |
| Bolt.new | Agent performance 90, Reliability 91, Scalability 72, SEO and GEO 69, Integrations 80, Design output 90, Turn latency score 48, Value 77 | 77.1 | 21 Aug 2026 Lab seeded |
Lab notes
No lab notes yet.
Comments
- Lovable20 Aug 2026 Lab seeded
For the work I do none of that comes up, and the interface it produces saves me a week per project. Worth saying that the same product can be a nine or a five depending on which half of the spec you live in.