Reader profile

Sergio de la Cruz

Design engineer at a small studio. I build client marketing sites and light applications, mostly on hosted builders.
/u/sdelacruzJoined 19 Aug 2026

Axis scores

56

Lab notes

0

Comments

1

Upvotes received

1

Axis scores

Reader scores feed the reader index column. The measured lab index is never affected by them.

ProductAxes scoredMeanLast change
v0Agent performance 85, Reliability 92, Scalability 89, SEO and GEO 84, Integrations 79, Design output 100, Speed 60, Value 8283.903 Aug 2026
LovableAgent performance 100, Reliability 88, Scalability 89, SEO and GEO 89, Integrations 95, Design output 100, Speed 44, Value 8185.803 Aug 2026
FlootAgent performance 85, Reliability 82, Scalability 82, SEO and GEO 82, Integrations 76, Design output 97, Speed 44, Value 7477.803 Aug 2026
TesslateAgent performance 72, Reliability 65, Scalability 64, SEO and GEO 71, Integrations 67, Design output 95, Speed 41, Value 8069.403 Aug 2026
AnythingAgent performance 77, Reliability 90, Scalability 67, SEO and GEO 70, Integrations 77, Design output 94, Speed 45, Value 7173.903 Aug 2026
YouWareAgent performance 77, Reliability 59, Scalability 66, SEO and GEO 75, Integrations 61, Design output 96, Speed 54, Value 8771.903 Aug 2026
Bolt.newAgent performance 90, Reliability 91, Scalability 72, SEO and GEO 69, Integrations 80, Design output 90, Speed 48, Value 7777.103 Aug 2026

Lab notes

No lab notes yet.

Comments

  • Lovable06 Aug 2026

    For the work I do none of that comes up, and the interface it produces saves me a week per project. Worth saying that the same product can be a nine or a five depending on which half of the spec you live in.