Reader profile
Petra Bergstrom
Technical lead in logistics. Multi tenant data is the whole job for me, so prompt three is the one I watch.
/u/pbergstromJoined 19 Aug 2026
Axis scores
48
Lab notes
0
Comments
1
Upvotes received
1
Axis scores
Reader scores feed the reader index column. The measured lab index is never affected by them.
| Product | Axes scored | Mean | Last change |
|---|---|---|---|
| Totalum | Agent performance 70, Reliability 82, Scalability 82, SEO and GEO 77, API and MCP 85, Integrations 72, Turn latency score 26, Code ownership 66 | 70.0 | 23 Aug 2026 Lab seeded |
| Firebase Studio | Agent performance 82, Reliability 83, Scalability 87, SEO and GEO 67, API and MCP 79, Integrations 86, Turn latency score 22, Code ownership 80 | 73.3 | 23 Aug 2026 Lab seeded |
| Kiro | Agent performance 79, Reliability 94, Scalability 82, SEO and GEO 62, API and MCP 76, Integrations 69, Turn latency score 47, Code ownership 98 | 75.9 | 23 Aug 2026 Lab seeded |
| Augment Code | Agent performance 76, Reliability 91, Scalability 75, SEO and GEO 58, API and MCP 65, Integrations 74, Turn latency score 45, Code ownership 89 | 71.6 | 24 Aug 2026 Lab seeded |
| Factory | Agent performance 75, Reliability 81, Scalability 73, SEO and GEO 58, API and MCP 76, Integrations 77, Turn latency score 17, Code ownership 84 | 67.6 | 24 Aug 2026 Lab seeded |
| Replit | Agent performance 75, Reliability 77, Scalability 77, SEO and GEO 63, API and MCP 60, Integrations 80, Turn latency score 20, Code ownership 78 | 66.3 | 24 Aug 2026 Lab seeded |
Lab notes
No lab notes yet.
Comments
- Totalum22 Aug 2026 Lab seeded
Agreed on the server rendering. Worth noting the payload is the largest in the cohort as a direct result, which is a trade rather than a free win if you are on a slow connection.