Reader profile
Ole Jacobsen
Contract developer. I am usually paid to finish what a builder started, which is a particular view of quality.
/u/ojacobsenJoined 19 Aug 2026
Axis scores
70
Lab notes
1
Comments
0
Upvotes received
2
Axis scores
Reader scores feed the reader index column. The measured lab index is never affected by them.
| Product | Axes scored | Mean | Last change |
|---|---|---|---|
| Lovable | Agent performance 92, Reliability 84, Scalability 79, SEO and GEO 73, API and MCP 59, Integrations 91, Design output 100, Speed 45, Value 83, Code ownership 85 | 79.1 | 07 Aug 2026 |
| v0 | Agent performance 83, Reliability 90, Scalability 79, SEO and GEO 83, API and MCP 51, Integrations 76, Design output 100, Speed 45, Value 73, Code ownership 87 | 76.7 | 07 Aug 2026 |
| Rocket.new | Agent performance 63, Reliability 52, Scalability 54, SEO and GEO 54, API and MCP 35, Integrations 52, Design output 69, Speed 15, Value 57, Code ownership 46 | 49.7 | 07 Aug 2026 |
| Trickle | Agent performance 52, Reliability 38, Scalability 42, SEO and GEO 51, API and MCP 37, Integrations 44, Design output 72, Speed 23, Value 75, Code ownership 33 | 46.7 | 07 Aug 2026 |
| Emergent | Agent performance 75, Reliability 70, Scalability 56, SEO and GEO 53, API and MCP 56, Integrations 51, Design output 68, Speed 11, Value 65, Code ownership 59 | 56.4 | 07 Aug 2026 |
| Cursor | Agent performance 95, Reliability 92, Scalability 82, SEO and GEO 60, API and MCP 79, Integrations 83, Design output 62, Speed 54, Value 90, Code ownership 100 | 79.7 | 07 Aug 2026 |
| Claude Code | Agent performance 100, Reliability 99, Scalability 83, SEO and GEO 63, API and MCP 85, Integrations 78, Design output 68, Speed 45, Value 75, Code ownership 100 | 79.6 | 07 Aug 2026 |
Lab notes
Fine for a booking form, wrong for anything with an operator
Rocket.new/08 Aug 2026I was brought in to finish a project built on it, which is the least flattering possible way to meet a product. Judged on what it is for, a small application with a few forms and a light data model, it did the job and the client was happy. Judged on the spec this site runs it falls over exactly where the lab says it does. The outbound webhooks signed nothing at all, there was no record of what had been sent, and the retry behaviour was to not retry. I could not honestly score API and MCP above twenty, and the low reliability figure published here matches what I found.
Comments
No comments yet.