Reader profile
Ines Barros
Axis scores
60
Lab notes
1
Comments
1
Upvotes received
5
Axis scores
Reader scores feed the reader index column. The measured lab index is never affected by them.
| Product | Axes scored | Mean | Last change |
|---|---|---|---|
| Lovable | Agent performance 96, Reliability 91, Scalability 86, SEO and GEO 76, API and MCP 64, Integrations 98, Design output 100, Speed 40, Value 81, Code ownership 92 | 82.4 | 14 Aug 2026 |
| Base44 | Agent performance 75, Reliability 90, Scalability 69, SEO and GEO 63, API and MCP 75, Integrations 82, Design output 88, Speed 36, Value 75, Code ownership 62 | 71.5 | 14 Aug 2026 |
| v0 | Agent performance 88, Reliability 90, Scalability 85, SEO and GEO 90, API and MCP 62, Integrations 77, Design output 100, Speed 55, Value 81, Code ownership 99 | 82.7 | 14 Aug 2026 |
| Kiro | Agent performance 89, Reliability 97, Scalability 79, SEO and GEO 68, API and MCP 79, Integrations 83, Design output 68, Speed 52, Value 77, Code ownership 100 | 79.2 | 14 Aug 2026 |
| Antigravity | Agent performance 87, Reliability 75, Scalability 85, SEO and GEO 58, API and MCP 75, Integrations 71, Design output 81, Speed 48, Value 92, Code ownership 95 | 76.7 | 14 Aug 2026 |
| Jules | Agent performance 76, Reliability 75, Scalability 76, SEO and GEO 51, API and MCP 62, Integrations 71, Design output 65, Speed 15, Value 82, Code ownership 93 | 66.6 | 14 Aug 2026 |
Lab notes
Writing the spec first is slower and I stopped minding
Kiro/13 Aug 2026We ran a bake off across four agents on a real feature, not on a benchmark. This one was consistently the slowest to first code and the fastest to a merged change, because the plan it wrote up front was reviewable before anything depended on it. Twice a reviewer caught a wrong assumption in the plan in about a minute, which would have been an hour of review on a finished diff. The published median puts it mid table on speed and I think that undersells it: the axis measures time per prompt and the thing that matters to us is time per merge.
Comments
- Base4408 Aug 2026
This is the one thing I now put in front of every bake off. Not can it build it, but what does leaving cost. Cheap to answer before you start and very expensive afterwards.